2016 adidas Gauntlet
2016 adidas Gauntlet
Team Belief (17U) Game-By-Game
2016 adidas Gauntlet
#10 Hylton, Emmanuel
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Team Loaded NC 4/16/2016 8 1-4 25.0% 0-0 - 2-2 100.0% 2 0 2 2.0 0 0 3 0 1 4 4.0
Team FAST 4/16/2016 * 27 7-11 63.6% 0-1 0.0% 5-7 71.4% 0 3 3 2.5 0 2 7 0 1 19 11.5
New Orleans Elite 4/17/2016 * 34 7-9 77.8% 0-0 - 3-4 75.0% 0 2 2 2.3 1 3 3 0 1 17 13.3
Texas PRO 4/17/2016 * 29 5-11 45.5% 1-3 33.3% 0-2 0.0% 2 2 4 2.8 3 2 5 0 0 11 12.8
D1 Minnesota 4/22/2016 * 28 5-12 41.7% 0-0 - 2-2 100.0% 0 2 2 2.6 3 3 3 0 0 12 12.6
Juice All-Stars 4/23/2016 * 31 7-16 43.8% 0-2 0.0% 8-9 88.9% 0 3 3 2.7 4 0 1 0 2 22 14.2
Game Elite 4/23/2016 * 24 5-15 33.3% 0-4 0.0% 1-2 50.0% 2 1 3 2.7 2 3 2 0 0 11 13.7
Eric Gordon All-Stars 4/24/2016 * 27 4-13 30.8% 0-4 0.0% 0-0 - 0 4 4 2.9 2 0 3 0 0 8 13.0
Totals 7 208 41-91 45.1% 1-14 7.1% 21-28 75.0% 6 17 23 2.9 15 13 27 0 5 104 13.0
Games played: 8 Rebounds/game: 2.9
Minutes/game: 26.0 Assists/game: 1.6
Points/game: 13.0 Turnovers/game: 3.4
FG Pct: 45.1% Assist/turnover ratio: 0.5
3FG Pct: 7.1% Steals/game: 0.6
FT Pct: 75.0% Blocks/game: 0.0