2016 adidas Gauntlet
2016 adidas Gauntlet
Upward Stars (17U) Game-By-Game
2016 adidas Gauntlet
#4 Reese, James
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Garner Road Basketball Club 4/15/2016 17 3-8 37.5% 0-1 0.0% 1-1 100.0% 2 1 3 3.0 3 1 1 1 0 7 7.0
Exum Elite Utah Prospects 4/16/2016 26 5-9 55.6% 1-2 50.0% 2-4 50.0% 2 5 7 5.0 4 1 0 0 3 13 10.0
Team Carroll 4/16/2016 * 18 3-5 60.0% 1-2 50.0% 0-0 - 1 2 3 4.3 4 1 1 0 0 7 9.0
Team Rose 4/17/2016 * 25 1-6 16.7% 0-1 0.0% 2-2 100.0% 3 3 6 4.8 1 3 1 0 1 4 7.8
Texas PRO 4/22/2016 0 0-0 - 0-0 - 0-0 - 3.8 0 6.2
Mass Rivals 4/23/2016 0 0-0 - 0-0 - 0-0 - 3.2 0 5.2
Ball4lyfe United 7/7/2016 19 6-11 54.5% 1-2 50.0% 2-2 100.0% 3 0 3 3.1 2 1 2 0 0 15 6.6
Team Magic Elite 7/8/2016 11 5-9 55.6% 1-2 50.0% 0-0 - 0 0 0 2.8 4 4 1 0 2 11 7.1
New England Playaz 7/8/2016 * 28 3-5 60.0% 2-2 100.0% 2-3 66.7% 0 3 3 2.8 0 2 1 0 0 10 7.4
Brookwood Elite 7/9/2016 23 6-10 60.0% 0-2 0.0% 3-3 100.0% 2 2 4 2.9 5 3 6 0 4 15 8.2
Totals 3 167 32-63 50.8% 6-14 42.9% 12-15 80.0% 13 16 29 2.9 23 16 13 1 10 82 8.2
Games played: 10 Rebounds/game: 2.9
Minutes/game: 16.7 Assists/game: 1.6
Points/game: 8.2 Turnovers/game: 1.3
FG Pct: 50.8% Assist/turnover ratio: 1.2
3FG Pct: 42.9% Steals/game: 1.0
FT Pct: 80.0% Blocks/game: 0.1