2016 adidas Gauntlet
2016 adidas Gauntlet
Upward Stars (17U) Game-By-Game
2016 adidas Gauntlet
#50 Cudd, Jason
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Garner Road Basketball Club 4/15/2016 * 13 1-2 50.0% 0-0 - 0-0 - 1 3 4 4.0 0 0 0 2 0 2 2.0
Exum Elite Utah Prospects 4/16/2016 * 11 0-3 0.0% 0-0 - 0-2 0.0% 3 6 9 6.5 1 0 0 1 0 0 1.0
Team Carroll 4/16/2016 * 1 0-0 - 0-0 - 0-0 - 0 0 0 4.3 0 0 0 0 0 0 0.7
Team Rose 4/17/2016 8 1-3 33.3% 0-0 - 0-0 - 2 0 2 3.8 0 1 0 0 0 2 1.0
Texas PRO 4/22/2016 * 13 2-5 40.0% 0-0 - 0-0 - 1 0 1 3.2 0 0 0 1 0 4 1.6
Mass Rivals 4/23/2016 10 1-2 50.0% 0-0 - 0-0 - 1 0 1 2.8 0 1 0 0 0 2 1.7
Louisville Magic 4/23/2016 7 0-1 0.0% 0-0 - 0-0 - 0 1 1 2.6 1 0 2 2 0 0 1.4
Brookwood Elite 4/24/2016 * 17 2-2 100.0% 0-0 - 2-2 100.0% 0 2 2 2.5 2 1 1 1 0 6 2.0
Ball4lyfe United 7/7/2016 * 11 0-0 - 0-0 - 2-4 50.0% 2 1 3 2.6 3 0 2 0 0 2 2.0
Team Magic Elite 7/8/2016 5 0-1 0.0% 0-0 - 0-0 - 0 0 0 2.3 2 0 1 0 0 0 1.8
New England Playaz 7/8/2016 * 20 0-1 0.0% 0-0 - 1-3 33.3% 0 2 2 2.3 1 0 0 3 0 1 1.7
Brookwood Elite 7/9/2016 * 10 0-1 0.0% 0-0 - 0-0 - 0 0 0 2.1 1 0 0 0 0 0 1.6
Totals 8 126 7-21 33.3% 0-0 - 5-11 45.5% 10 15 25 2.1 11 3 6 10 0 19 1.6
Games played: 12 Rebounds/game: 2.1
Minutes/game: 10.5 Assists/game: 0.3
Points/game: 1.6 Turnovers/game: 0.5
FG Pct: 33.3% Assist/turnover ratio: 0.5
3FG Pct: Steals/game: 0.0
FT Pct: 45.5% Blocks/game: 0.8