2016 adidas Gauntlet
2016 adidas Gauntlet
Atlanta Celtics (17U) Game-By-Game
2016 adidas Gauntlet
#3 Jackmon, Joshua
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Basketball University 4/15/2016 26 4-12 33.3% 0-0 - 0-4 0.0% 0 4 4 4.0 5 1 1 0 0 8 8.0
Chauncey Billups Elite 4/16/2016 * 29 1-6 16.7% 0-0 - 2-4 50.0% 0 1 1 2.5 2 1 1 1 2 4 6.0
Hoop Dreams 4/16/2016 * 28 5-9 55.6% 0-0 - 4-8 50.0% 1 2 3 2.7 4 3 3 0 2 14 8.7
Team Bradley NW Panthers 4/17/2016 32 1-2 50.0% 0-0 - 8-13 61.5% 2 3 5 3.3 6 3 2 0 2 10 9.0
Ohio Basketball Club 4/22/2016 27 3-4 75.0% 0-0 - 1-4 25.0% 1 0 1 2.8 5 3 2 0 2 7 8.6
Showtime Ballers 4/23/2016 * 29 4-10 40.0% 0-0 - 0-0 - 0 6 6 3.3 2 4 0 2 1 8 8.5
The Firm 4/23/2016 16 1-5 20.0% 0-0 - 2-4 50.0% 0 1 1 3.0 6 3 5 0 1 4 7.9
Urban DFW Elite 4/24/2016 * 28 6-10 60.0% 0-0 - 1-5 20.0% 4 1 5 3.3 5 5 1 0 3 13 8.5
Juice All-Stars 7/7/2016 0 0-0 - 0-0 - 0-0 - 2.9 0 7.6
Indiana Elite 7/7/2016 0 0-0 - 0-0 - 0-0 - 2.6 0 6.8
Totals 4 215 25-58 43.1% 0-0 - 18-42 42.9% 8 18 26 2.6 35 23 15 3 13 68 6.8
Games played: 10 Rebounds/game: 2.6
Minutes/game: 21.5 Assists/game: 2.3
Points/game: 6.8 Turnovers/game: 1.5
FG Pct: 43.1% Assist/turnover ratio: 1.5
3FG Pct: Steals/game: 1.3
FT Pct: 42.9% Blocks/game: 0.3