2016 adidas Gauntlet
2016 adidas Gauntlet
Team FAST (17U) Game-By-Game
2016 adidas Gauntlet
#7 Thomas, Khalid
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Brookwood Elite 4/15/2016 * 23 4-8 50.0% 0-4 0.0% 1-2 50.0% 3 1 4 4.0 4 2 3 0 1 9 9.0
New Orleans Elite 4/16/2016 * 17 5-7 71.4% 0-1 0.0% 3-5 60.0% 2 2 4 4.0 1 2 0 0 0 13 11.0
Team Belief 4/16/2016 * 25 4-8 50.0% 0-2 0.0% 1-1 100.0% 1 5 6 4.7 3 4 1 0 4 9 10.3
Team Loaded NC 4/17/2016 * 23 3-10 30.0% 1-3 33.3% 2-2 100.0% 1 8 9 5.8 1 2 2 2 1 9 10.0
Game Elite 4/22/2016 * 24 4-9 44.4% 2-4 50.0% 0-1 0.0% 2 1 3 5.2 3 3 1 0 2 10 10.0
Eric Gordon All-Stars 4/23/2016 * 29 4-10 40.0% 2-6 33.3% 0-1 0.0% 1 5 6 5.3 1 3 0 0 3 10 10.0
D1 Minnesota 4/23/2016 * 24 3-10 30.0% 1-6 16.7% 1-3 33.3% 2 3 5 5.3 3 1 0 1 1 8 9.7
Juice All-Stars 4/24/2016 * 31 5-9 55.6% 1-3 33.3% 3-5 60.0% 3 3 6 5.4 0 1 0 0 1 14 10.3
Totals 8 196 32-71 45.1% 7-29 24.1% 11-20 55.0% 15 28 43 5.4 16 18 7 3 13 82 10.3
Games played: 8 Rebounds/game: 5.4
Minutes/game: 24.5 Assists/game: 2.3
Points/game: 10.3 Turnovers/game: 0.9
FG Pct: 45.1% Assist/turnover ratio: 2.6
3FG Pct: 24.1% Steals/game: 1.6
FT Pct: 55.0% Blocks/game: 0.4