adidas Summer Championships
adidas Summer Championships
Team Loaded North Carolina (17U) Game-By-Game
adidas Summer Championships
#15 Huffman, Brandon
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Indiana Elite 7/20/2016 * 23 3-5 60.0% 0-0 - 1-5 20.0% 0 3 3 3.0 4 1 3 4 0 7 7.0
New England Playaz 7/21/2016 * 16 1-6 16.7% 0-0 - 0-0 - 3 9 12 7.5 3 0 1 3 0 2 4.5
Team FAST 7/21/2016 3 0-0 - 0-0 - 0-0 - 0 2 2 5.7 1 0 1 0 0 0 3.0
Team Bradley Northwest Panthers 7/23/2016 * 21 3-7 42.9% 0-0 - 2-4 50.0% 2 8 10 6.8 3 1 2 0 0 8 4.3
Urban DFW Elite 7/24/2016 * 21 4-5 80.0% 0-0 - 0-2 0.0% 1 2 3 6.0 0 0 2 2 0 8 5.0
Totals 4 84 11-23 47.8% 0-0 - 3-11 27.3% 6 24 30 6.0 11 2 9 9 0 25 5.0
Games played: 5 Rebounds/game: 6.0
Minutes/game: 16.8 Assists/game: 0.4
Points/game: 5.0 Turnovers/game: 1.8
FG Pct: 47.8% Assist/turnover ratio: 0.2
3FG Pct: Steals/game: 0.0
FT Pct: 27.3% Blocks/game: 1.8