adidas Summer Championships
adidas Summer Championships
New England Playaz (17U) Game-By-Game
adidas Summer Championships
#23 Hannah, Charles
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Team FAST 7/20/2016 * 24 4-5 80.0% 0-0 - 0-2 0.0% 2 7 9 9.0 1 0 2 2 0 8 8.0
Team Loaded North Carolina 7/21/2016 * 23 4-5 80.0% 0-0 - 2-4 50.0% 1 4 5 7.0 2 0 1 2 1 10 9.0
Indiana Elite 7/21/2016 * 20 2-2 100.0% 0-0 - 0-0 - 0 2 2 5.3 2 3 0 1 0 4 7.3
Team LivOn Black 7/22/2016 * 20 1-1 100.0% 0-0 - 0-0 - 0 4 4 5.0 3 0 0 1 2 2 6.0
Team LivOn White 7/22/2016 * 21 3-4 75.0% 0-0 - 2-2 100.0% 2 5 7 5.4 3 1 1 3 0 8 6.4
Ohio Basketball Club 7/23/2016 * 26 6-6 100.0% 0-0 - 2-2 100.0% 3 4 7 5.7 3 1 0 0 1 14 7.7
Mass Rivals 7/23/2016 * 26 1-4 25.0% 0-0 - 4-4 100.0% 3 2 5 5.6 1 0 1 2 1 6 7.4
Totals 7 160 21-27 77.8% 0-0 - 10-14 71.4% 11 28 39 5.6 15 5 5 11 5 52 7.4
Games played: 7 Rebounds/game: 5.6
Minutes/game: 22.9 Assists/game: 0.7
Points/game: 7.4 Turnovers/game: 0.7
FG Pct: 77.8% Assist/turnover ratio: 1.0
3FG Pct: Steals/game: 0.7
FT Pct: 71.4% Blocks/game: 1.6