adidas Summer Championships
adidas Summer Championships
Garner Road Basketball Club (17U) Game-By-Game
adidas Summer Championships
#1 Thomas, DeShawn
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Louisville Magic 7/20/2016 11 1-1 100.0% 0-0 - 2-2 100.0% 1 3 4 4.0 1 0 0 0 0 4 4.0
Florida Sons 7/21/2016 16 3-3 100.0% 0-0 - 1-1 100.0% 2 1 3 3.5 1 1 0 0 0 7 5.5
Atlanta Celtics 7/21/2016 14 0-2 0.0% 0-0 - 0-1 0.0% 1 3 4 3.7 3 0 1 2 0 0 3.7
Team Legacy 7/22/2016 16 0-4 0.0% 0-0 - 2-2 100.0% 2 0 2 3.3 3 0 0 0 0 2 3.3
Texas PRO 7/22/2016 19 4-7 57.1% 0-0 - 3-4 75.0% 2 4 6 3.8 3 0 1 0 0 11 4.8
D1 Minnesota 7/23/2016 7 0-4 0.0% 0-0 - 0-2 0.0% 3 0 3 3.7 3 0 0 0 0 0 4.0
Upward Stars 7/23/2016 14 1-1 100.0% 0-0 - 1-3 33.3% 2 3 5 3.9 2 0 1 3 0 3 3.9
Juice All-Stars New York 7/24/2016 11 3-3 100.0% 0-0 - 0-2 0.0% 0 3 3 3.8 2 0 0 3 0 6 4.1
Mass Rivals 7/24/2016 8 0-1 0.0% 0-0 - 0-0 - 1 1 2 3.6 2 0 1 0 0 0 3.7
Totals 0 116 12-26 46.2% 0-0 - 9-17 52.9% 14 18 32 3.6 20 1 4 8 0 33 3.7
Games played: 9 Rebounds/game: 3.6
Minutes/game: 12.9 Assists/game: 0.1
Points/game: 3.7 Turnovers/game: 0.4
FG Pct: 46.2% Assist/turnover ratio: 0.3
3FG Pct: Steals/game: 0.0
FT Pct: 52.9% Blocks/game: 0.9