adidas Summer Championships
adidas Summer Championships
Official Basketball Box Score -- Game Totals -- Final Statistics
Chauncey Billups Elite vs MBA Hoops
7/22/1926 2:40pm at
adidas Summer Championships
Chauncey Billups Elite 57
Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
02 Arop, Aguek * 8-9 0-0 1-2 1 3 4 1 17 1 0 0 0 32
04 Lottie, Jaizec * 3-9 1-3 1-1 1 5 6 0 8 3 1 0 3 32
15 Blake, Elijah * 0-3 0-1 2-2 2 1 3 1 2 1 1 0 0 32
19 Sanders, Jalen * 2-7 0-2 0-0 0 1 1 3 4 1 2 0 0 29
34 Haarms, Matt * 5-8 0-0 0-0 0 1 1 1 10 0 0 0 1 27
00 Wingett Jr, David 2-5 0-2 0-1 0 3 3 0 4 0 0 0 1 8
05 Bratton, Anthony 5-5 0-0 2-2 0 3 3 0 12 1 1 0 0 5
07 Davis, Khameron 0-1 0-0 0-0 1 1 2 0 0 1 1 0 0 15
25 Capley, Antonio 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 0
Team 0-0 0-0 0-0 0 3 3 0 0 0 3 0 0 0
Totals 25-48 1-8 6-8 5 22 27 6 57 8 9 0 5 180
FG % 1st Half 14-23 60.9% 2nd Half 11-25 44.0% Game: 25-48 52.1%
3FG % 1st Half 1-4 25.0% 2nd Half 0-4 0.0% Game: 1-8 12.5%
FT % 1st Half 0-1 0.0% 2nd Half 6-7 85.7% Game: 6-8 75.0%
Deadball
Rebounds
0
MBA Hoops 48
Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
03 Weatherspoon, Nick * 2-14 1-5 1-2 0 1 1 2 6 0 1 0 3 32
10 Nichols, Kassim * 5-14 0-0 2-2 1 0 1 1 12 0 0 0 1 22
13 Little, Jessie * 6-12 0-0 0-0 3 4 7 4 12 0 0 0 1 28
25 Brewer, Ledarius * 3-8 1-1 3-4 4 1 5 1 10 0 3 1 0 36
30 Nwuba, Kenneth * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 Lewis, Donavon 1-3 1-2 0-0 0 0 0 0 3 0 1 0 0 21
06 Cain, Tomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
15 Brakefield, Jaemyn 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Brown Eyisi, Onyinyec 1-2 0-0 1-2 3 5 8 0 3 0 1 1 0 6
45 Ugboh, Emanuel 1-2 0-0 0-0 3 4 7 1 2 0 1 0 0 29
Team 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 0
Totals 19-56 3-8 7-10 15 16 31 9 48 0 8 2 5 180
FG % 1st Half 6-29 20.7% 2nd Half 13-27 48.1% Game: 19-56 33.9%
3FG % 1st Half 2-5 40.0% 2nd Half 1-3 33.3% Game: 3-8 37.5%
FT % 1st Half 1-2 50.0% 2nd Half 6-8 75.0% Game: 7-10 70.0%
Deadball
Rebounds
3
Officials:
Technical fouls: BILLUPS-none. MBA-none.
Attendance:
Score by periods 1st 2nd Total
Chauncey Billups Elite 29 28 57
MBA Hoops 15 33 48
Last FG - BILLUPS 2nd-01:05, MBA 2nd-00:16.
Largest lead: BILLUPS 2nd-11:38 by 21, MBA none .
BILLUPS led for 2109. MBA led for 0. Game was tied for -207.
In
Paint
Off
T/O
2nd
Chance
Fast
Break
Bench
BILLUPS 32 13 8 0 16
MBA 24 4 10 0 8
Score tied - 0 times
Lead changed - 0 times
 
adidas Summer Championships
adidas Summer Championships
Official Basketball Box Score -- Game Totals -- Final Statistics
Team Loaded Virginia vs D1 Minnesota
7/20/2016 5:00pm at Cashman Center, Court 5
adidas Summer Championships
Team Loaded Virginia 68
Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
05 Haskett Jr., Mario * 1-2 1-2 0-0 0 1 1 2 3 1 1 0 0 10
11 Bolton, Rasir * 4-8 1-3 3-4 0 1 1 2 12 0 4 0 0 19
12 McCormack, David * 4-8 0-0 0-2 2 1 3 1 8 0 2 0 1 14
23 Boyd, Kiyon * 2-8 0-2 1-2 2 1 3 2 5 1 1 1 0 18
33 Simms, Aamir * 2-5 0-0 5-6 2 5 7 1 9 2 1 2 2 19
00 Jones, Gregory 2-9 0-2 2-2 3 0 3 4 6 0 0 0 0 15
02 Pitt, Mastadi 2-5 1-2 3-4 0 1 1 1 8 2 1 0 1 12
03 Bacote, Cameron 1-3 0-1 0-0 1 0 1 0 2 0 0 0 0 9
15 Walker, Antwan 2-4 0-1 0-0 2 1 3 4 4 0 0 1 0 16
20 Davis Jr, Kevin 2-5 2-3 3-4 2 1 3 2 9 0 1 0 1 16
55 Wiley, Johquin 1-3 0-0 0-0 0 0 0 3 2 1 2 0 0 12
Team 0-0 0-0 0-0 7 3 10 0 0 0 0 0 0 0
Totals 23-60 5-16 17-24 21 15 36 22 68 7 13 4 5 160
FG % 1st Half 10-26 38.5% 2nd Half 13-34 38.2% Game: 23-60 38.3%
3FG % 1st Half 2-6 33.3% 2nd Half 3-10 30.0% Game: 5-16 31.3%
FT % 1st Half 3-7 42.9% 2nd Half 14-17 82.4% Game: 17-24 70.8%
Deadball
Rebounds
1
D1 Minnesota 74
Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
20 Sims, Jericho * 6-7 0-0 2-4 5 7 12 3 14 0 2 0 1 24
21 Mar, Gonar * 0-4 0-3 3-4 0 1 1 4 3 1 1 0 0 15
25 Wright, McKinley * 1-2 0-0 4-4 0 3 3 3 6 5 3 1 1 22
33 Hurt, Mathew * 3-3 1-1 1-2 0 2 2 6 8 1 2 0 0 20
35 Reuvers, Nate * 7-14 3-7 5-5 1 5 6 3 22 2 1 2 1 32
00 Amin, Ishmael El 3-8 1-4 2-2 1 3 4 1 9 1 0 1 0 24
03 Sorenson, Jack 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 10
15 Hutchinson, Jack 2-4 2-2 4-4 1 1 2 4 10 2 2 0 0 12
Team 0-0 0-0 0-0 1 0 1 0 0 0 4 0 0 0
Totals 23-45 7-17 21-25 9 22 31 24 74 12 15 4 3 159
FG % 1st Half 10-22 45.5% 2nd Half 13-23 56.5% Game: 23-45 51.1%
3FG % 1st Half 4-10 40.0% 2nd Half 3-7 42.9% Game: 7-17 41.2%
FT % 1st Half 5-7 71.4% 2nd Half 16-18 88.9% Game: 21-25 84.0%
Deadball
Rebounds
2
Officials:
Technical fouls: TMLDVIRG-none. D1MINN-none.
Attendance:
Score by periods 1st 2nd Total
Team Loaded Virginia 25 43 68
D1 Minnesota 29 45 74
Last FG - TMLDVIRG 2nd-00:46, D1MINN 2nd-02:07.
Largest lead: TMLDVIRG 1st-05:01 by 4, D1MINN 1st-10:14 by 10.
TMLDVIRG led for 468. D1MINN led for 1248. Game was tied for 204.
In
Paint
Off
T/O
2nd
Chance
Fast
Break
Bench
TMLDVIRG 16 20 31
D1MINN 21 13 21
Score tied - 4 times
Lead changed - 2 times
 
adidas Summer Championships
adidas Summer Championships
Official Basketball Box Score -- Game Totals -- Final Statistics
New England Playaz vs Team Fast
7/20/2016 5:00pm at Adidas Summer Championships Court 1 G1
adidas Summer Championships
New England Playaz 55
Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
03 Toews, Kai * 0-3 0-1 2-2 0 1 1 0 2 6 6 0 0 19
05 Hicks, Shyheim * 4-13 2-7 4-5 0 1 1 3 14 2 3 0 2 24
12 Wright, Ethan * 2-10 0-3 2-4 2 6 8 4 6 1 3 2 1 30
22 Derosiers, Jerome * 3-6 0-1 4-4 1 6 7 2 10 0 2 0 3 29
23 Hannah, Charles * 4-5 0-0 0-2 2 7 9 1 8 0 2 2 0 24
02 Kpan, Seyon 2-2 0-0 0-2 1 2 3 5 4 2 4 0 1 15
30 Laszewski, Nate 3-5 2-4 2-2 1 2 3 0 10 0 0 0 1 10
33 Dewolf, Matt 0-0 0-0 1-2 2 2 4 0 1 0 0 0 0 7
40 Brodie, Darnell 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
Team 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0 0
Totals 18-44 4-16 15-23 11 29 40 15 55 11 21 4 8 160
FG % 1st Half 7-20 35.0% 2nd Half 11-24 45.8% Game: 18-44 40.9%
3FG % 1st Half 2-8 25.0% 2nd Half 2-8 25.0% Game: 4-16 25.0%
FT % 1st Half 7-12 58.3% 2nd Half 8-11 72.7% Game: 15-23 65.2%
Deadball
Rebounds
1
Team Fast 49
Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
03 Jones, DeAndre * 4-13 1-9 2-3 0 1 1 2 11 3 3 0 6 30
05 O'Brien, Matt * 3-9 2-4 2-3 2 2 4 3 10 2 1 1 0 24
11 Bergersen, Rylan * 4-11 1-5 1-2 1 3 4 3 10 1 3 1 0 30
33 Reichie, Zachary * 3-11 1-7 1-2 5 2 7 2 8 3 2 1 5 22
40 Lee, Kolby * 1-6 1-2 1-2 3 7 10 5 4 0 3 0 0 23
00 Olsen, Braden 1-4 0-2 0-0 0 0 0 3 2 2 1 0 1 12
24 Wilson, Lucas 0-5 0-1 0-0 2 1 3 2 0 0 0 0 0 8
35 Thirdgill, Malik 2-3 0-0 0-0 2 2 4 2 4 1 0 0 3 11
Team 0-0 0-0 0-0 2 4 6 0 0 0 0 0 0 0
Totals 18-62 6-30 7-12 17 22 39 22 49 12 13 3 15 160
FG % 1st Half 13-33 39.4% 2nd Half 5-29 17.2% Game: 18-62 29.0%
3FG % 1st Half 5-15 33.3% 2nd Half 1-15 6.7% Game: 6-30 20.0%
FT % 1st Half 1-1 100.0% 2nd Half 6-11 54.5% Game: 7-12 58.3%
Deadball
Rebounds
3
Officials:
Technical fouls: NEPLAYAZ-none. TEAMFAST-none.
Attendance:
Score by periods 1st 2nd Total
New England Playaz 23 32 55
Team Fast 32 17 49
Last FG - NEPLAYAZ 2nd-02:39, TEAMFAST 2nd-02:17.
Largest lead: NEPLAYAZ 2nd-07:51 by 8, TEAMFAST 2nd-14:49 by 10.
NEPLAYAZ led for 676. TEAMFAST led for 1137. Game was tied for 106.
In
Paint
Off
T/O
2nd
Chance
Fast
Break
Bench
NEPLAYAZ 8 11 15
TEAMFAST 12 13 6
Score tied - 1 times
Lead changed - 4 times
 
adidas Summer Championships
adidas Summer Championships
Official Basketball Box Score -- Game Totals -- Final Statistics
Team Loaded North Ca vs Indiana Elite
7/20/2016 5:00pm at Adidas Summer Championships Court 2 G1
adidas Summer Championships
Team Loaded North Ca 67
Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
01 Black, Rechon * 3-7 0-1 6-7 1 6 7 2 12 4 2 0 1 29
07 Hamilton, Jairus * 5-13 2-5 6-6 2 4 6 1 18 1 0 0 0 27
11 Davis, Jordan * 4-10 1-3 4-4 2 5 7 0 13 3 2 1 0 25
12 Carlton, Josh * 1-4 0-0 3-4 1 4 5 4 5 0 1 2 0 20
15 Huffman, Brandon * 3-5 0-0 1-5 0 3 3 4 7 1 3 4 0 23
02 Osabuohien, Gabriel 2-3 0-0 0-0 2 2 4 0 4 0 0 1 0 12
03 Ray, Jalen 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 7
05 Parham, Gregory 0-1 0-1 2-2 0 1 1 0 2 0 0 0 0 6
13 Smith, Jatrious 3-4 0-1 0-0 2 4 6 1 6 0 3 1 1 11
Team 0-0 0-0 0-0 4 1 5 0 0 0 0 0 0 0
Totals 21-49 3-12 22-28 14 31 45 13 67 9 11 9 2 160
FG % 1st Half 15-30 50.0% 2nd Half 6-19 31.6% Game: 21-49 42.9%
3FG % 1st Half 2-5 40.0% 2nd Half 1-7 14.3% Game: 3-12 25.0%
FT % 1st Half 11-14 78.6% 2nd Half 11-14 78.6% Game: 22-28 78.6%
Deadball
Rebounds
3
Indiana Elite 64
Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
01 Weatherford, Sterling * 3-7 0-1 2-2 2 1 3 1 8 1 0 0 0 21
05 Couisnard, Jermaine * 4-10 3-6 0-0 1 1 2 1 11 1 0 0 1 15
12 Albers, Mark * 5-12 3-9 5-6 0 5 5 4 18 1 0 0 0 31
14 Boucher, Austin * 1-4 1-3 0-0 1 4 5 1 3 5 0 0 0 18
21 Riek, Bol * 2-5 0-0 0-0 1 0 1 6 4 0 0 1 0 14
10 VonHandorf, Cole 4-12 2-6 0-0 2 0 2 2 10 1 1 0 1 16
11 Ertel, Michael 3-13 2-9 0-0 3 1 4 1 8 6 1 0 2 27
20 Mantis, Nicholas 0-1 0-0 0-0 0 1 1 0 0 1 0 0 1 3
35 Sanchez, Caden 0-3 0-0 2-4 1 2 3 1 2 0 1 1 0 15
Team 0-0 0-0 0-0 5 3 8 0 0 0 2 0 0 0
Totals 22-67 11-34 9-12 16 18 34 17 64 16 5 2 5 160
FG % 1st Half 7-28 25.0% 2nd Half 15-39 38.5% Game: 22-67 32.8%
3FG % 1st Half 5-16 31.3% 2nd Half 6-18 33.3% Game: 11-34 32.4%
FT % 1st Half 9-12 75.0% 2nd Half 0-0 - Game: 9-12 75.0%
Deadball
Rebounds
1
Officials:
Technical fouls: LOADNC-none. INELITE-none.
Attendance:
Score by periods 1st 2nd Total
Team Loaded North Ca 43 24 67
Indiana Elite 28 36 64
Last FG - LOADNC 2nd-00:16, INELITE 2nd-00:05.
Largest lead: LOADNC 1st-00:04 by 15, INELITE 1st-15:40 by 3.
LOADNC led for 1693. INELITE led for 155. Game was tied for 72.
In
Paint
Off
T/O
2nd
Chance
Fast
Break
Bench
LOADNC 4 13 12
INELITE 16 21 20
Score tied - 2 times
Lead changed - 1 times
 
adidas Summer Championships
adidas Summer Championships
Official Basketball Box Score -- Game Totals -- Final Statistics
Juice All-Stars New vs The Firm
7/20/2016 5:00pm at Adidas Summer Championships Court 3 G1
adidas Summer Championships
Juice All-Stars New 67
Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
02 Flores, Donald * 2-5 1-4 0-2 0 3 3 5 5 4 5 1 1 28
08 Caraballo, Osbei * 0-3 0-0 1-2 2 0 2 1 1 0 0 1 1 20
10 Lightfoot, Jaquan * 7-10 0-0 8-11 3 6 9 2 22 0 1 0 0 23
13 Brown, Caheim * 6-12 0-1 5-6 2 5 7 0 17 2 4 0 2 25
22 Tripp, Jahlil * 5-11 1-3 3-5 4 4 8 0 14 2 1 1 2 25
05 Ferguson-Brown, Kclej 2-4 0-0 2-2 1 4 5 4 6 0 2 1 1 12
12 Morton, Kaleb 0-4 0-4 0-0 0 0 0 2 0 1 0 0 0 12
21 Traylor, Alonzo 0-0 0-0 2-2 0 1 1 1 2 1 1 1 0 15
Team 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0 0
Totals 22-49 2-12 21-30 14 24 38 15 67 10 14 5 7 160
FG % 1st Half 11-26 42.3% 2nd Half 11-23 47.8% Game: 22-49 44.9%
3FG % 1st Half 2-10 20.0% 2nd Half 0-2 0.0% Game: 2-12 16.7%
FT % 1st Half 6-10 60.0% 2nd Half 15-20 75.0% Game: 21-30 70.0%
Deadball
Rebounds
4
The Firm 55
Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
02 Lofton, Kyle * 3-6 0-1 0-0 0 2 2 1 6 3 2 0 2 21
06 Hippolyte, Issac * 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
15 Molson, Takal * 2-5 0-1 0-1 1 0 1 2 4 2 1 0 2 22
24 Anasike, EJ * 3-5 0-0 2-2 0 4 4 6 8 0 4 1 1 22
32 Owea, Jayson * 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
01 Livingston, Marcellus 4-8 2-4 0-0 0 4 4 3 10 2 1 0 1 15
03 Richardson, Michael 1-3 1-2 0-1 0 0 0 1 3 3 1 0 0 11
05 Williams-King, Quayon 1-6 0-1 2-2 0 2 2 3 4 0 1 0 0 17
11 Hawkins, Chauncey 7-12 2-4 1-2 0 3 3 3 17 2 2 0 2 28
12 Williams, Ibn 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
20 Saliba, B.J. 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 3
21 Bennett, Trevon 1-2 1-1 0-0 1 2 3 4 3 0 0 0 0 14
30 Ikediashi, Precious 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Team 0-0 0-0 0-0 3 1 4 0 0 0 0 0 0 0
Totals 22-49 6-14 5-8 5 18 23 25 55 14 13 1 8 161
FG % 1st Half 10-19 52.6% 2nd Half 12-30 40.0% Game: 22-49 44.9%
3FG % 1st Half 2-6 33.3% 2nd Half 4-8 50.0% Game: 6-14 42.9%
FT % 1st Half 2-3 66.7% 2nd Half 3-5 60.0% Game: 5-8 62.5%
Deadball
Rebounds
1
Officials:
Technical fouls: JUICENY-none. FIRM-none.
Attendance:
Score by periods 1st 2nd Total
Juice All-Stars New 30 37 67
The Firm 24 31 55
Last FG - JUICENY 2nd-01:02, FIRM 2nd-00:18.
Largest lead: JUICENY 2nd-01:02 by 15, FIRM none .
JUICENY led for 1852. FIRM led for 0. Game was tied for 61.
In
Paint
Off
T/O
2nd
Chance
Fast
Break
Bench
JUICENY 15 10 8
FIRM 7 7 37
Score tied - 0 times
Lead changed - 0 times
 
adidas Summer Championships
adidas Summer Championships
Official Basketball Box Score -- Game Totals -- Final Statistics
K-Low Elite vs New York Jayhawks
7/20/2016 5:00pm at Cashman Center, Court 4
adidas Summer Championships
K-Low Elite 56
Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
02 Stukes, Jarrod * 1-5 0-1 0-0 1 2 3 3 2 1 2 0 1 30
08 Brockington, Izaiah * 5-13 3-6 1-2 0 2 2 3 14 0 1 0 0 20
11 Thomas, Koby * 7-11 2-4 0-0 2 2 4 3 16 0 1 0 0 23
22 Plowden, Daeqwon * 3-7 1-2 1-2 0 4 4 5 8 0 2 0 0 22
32 Ochefu, Anthony * 2-3 0-0 1-4 1 1 2 0 5 0 3 0 0 4
03 Wall, Damon 1-2 0-1 0-0 0 0 0 4 2 0 1 0 0 17
06 Jones, Terrel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
07 Ray, Christian 0-2 0-0 2-2 1 0 1 1 2 0 1 0 0 12
24 Elijah, Kiah El 1-3 0-0 1-2 1 2 3 1 3 0 0 0 0 15
35 Pinkney, Seth 2-2 0-0 0-0 2 1 3 4 4 0 0 1 1 11
Team 0-0 0-0 0-0 0 8 8 0 0 0 5 0 0 0
Totals 22-48 6-14 6-12 8 22 30 24 56 1 16 1 2 161
FG % 1st Half 11-24 45.8% 2nd Half 11-24 45.8% Game: 22-48 45.8%
3FG % 1st Half 4-5 80.0% 2nd Half 2-9 22.2% Game: 6-14 42.9%
FT % 1st Half 2-2 100.0% 2nd Half 4-10 40.0% Game: 6-12 50.0%
Deadball
Rebounds
2
New York Jayhawks 66
Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
01 Moore, Damarri * 1-4 0-0 1-6 2 10 12 0 3 0 1 0 0 20
10 Cornwall, Jahearn * 4-12 2-5 3-4 1 0 1 1 13 0 1 0 3 30
11 Kelly, CJ * 6-12 1-4 7-9 1 3 4 4 20 1 0 0 2 32
24 Campbell, Rojaye * 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 16
32 Coalman, Christopher * 4-5 2-3 1-3 0 1 1 3 11 0 2 0 1 25
02 Murray, Johnathan 1-2 0-1 2-2 0 1 1 1 4 0 0 0 1 6
03 Smith, K 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Jack, David 3-9 1-2 2-2 1 1 2 0 9 0 0 0 0 16
33 Reid, Kareem 2-2 0-0 2-2 1 1 2 5 6 0 0 0 1 15
Team 0-0 0-0 0-0 4 3 7 0 0 0 0 0 0 0
Totals 21-47 6-15 18-28 10 20 30 16 66 1 5 0 8 160
FG % 1st Half 16-24 66.7% 2nd Half 5-23 21.7% Game: 21-47 44.7%
3FG % 1st Half 6-11 54.5% 2nd Half 0-4 0.0% Game: 6-15 40.0%
FT % 1st Half 9-11 81.8% 2nd Half 9-17 52.9% Game: 18-28 64.3%
Deadball
Rebounds
5
Officials:
Technical fouls: KLOW-none. NYJAYHAW-none.
Attendance:
Score by periods 1st 2nd Total
K-Low Elite 28 28 56
New York Jayhawks 47 19 66
Last FG - KLOW 2nd-00:34, NYJAYHAW 2nd-00:45.
Largest lead: KLOW 1st-13:47 by 2, NYJAYHAW 1st-02:56 by 19.
KLOW led for 72. NYJAYHAW led for 1741. Game was tied for 107.
In
Paint
Off
T/O
2nd
Chance
Fast
Break
Bench
KLOW 2 12 11
NYJAYHAW 20 11 19
Score tied - 2 times
Lead changed - 2 times
 
adidas Summer Championships
adidas Summer Championships
Official Basketball Box Score -- Game Totals -- Final Statistics
Dream Vision vs Team Arsenal Elite
7/20/2016 5:00pm at Cashman Center, Court 6
adidas Summer Championships
Dream Vision 63
Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
05 Much, Sebastian * 2-8 0-2 2-2 2 10 12 4 6 2 2 1 0 19
10 Popoola, Christian * 3-10 0-2 2-2 0 1 1 4 8 1 4 0 3 15
12 Tillman, Donnie * 5-10 0-3 0-0 4 6 10 5 10 2 5 0 0 20
23 Rasheed, Kaden * 4-9 3-8 3-3 1 4 5 4 14 1 1 0 1 17
24 Battey, Evan * 4-8 0-1 6-9 3 7 10 5 14 0 4 0 0 13
00 Iwowari, David 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
03 Uzan, Capri 0-2 0-1 0-0 2 0 2 2 0 1 1 0 0 6
04 Gugye, Matt 4-9 0-2 3-5 0 8 8 1 11 0 1 2 1 22
13 Franklin, Myles 0-3 0-1 0-0 2 1 3 2 0 1 1 0 1 13
Team 0-0 0-0 0-0 2 6 8 0 0 0 0 0 0 0
Totals 22-60 3-20 16-21 16 43 59 27 63 8 19 3 6 130
FG % 1st Half 14-32 43.8% 2nd Half 8-28 28.6% Game: 22-60 36.7%
3FG % 1st Half 2-7 28.6% 2nd Half 1-13 7.7% Game: 3-20 15.0%
FT % 1st Half 7-8 87.5% 2nd Half 9-13 69.2% Game: 16-21 76.2%
Deadball
Rebounds
0
Team Arsenal Elite 68
Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
01 Falls, Timmy * 1-4 0-1 3-4 0 1 1 1 5 1 2 0 0 20
03 Chappell, Zach * 3-4 2-2 3-5 0 0 0 3 11 2 0 0 5 18
12 Wilson, Jack * 1-5 0-0 6-9 0 9 9 5 8 0 2 2 1 15
25 Kelly, Andre * 6-10 0-0 6-10 4 5 9 3 18 1 0 0 1 20
32 Hardy, Elijah * 5-15 2-7 0-5 1 3 4 2 12 3 3 0 3 23
02 Santos, Bobby 0-2 0-0 1-2 0 0 0 0 1 1 0 0 0 6
05 Gaskin, Naseem 3-5 1-3 1-3 1 2 3 2 8 0 2 0 0 12
11 Stroud, Deon 1-4 0-1 3-4 0 0 0 2 5 0 1 0 2 10
44 Hocking, Charlie 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
Team 0-0 0-0 0-0 1 8 9 0 0 0 0 0 0 0
Totals 20-50 5-14 23-42 7 28 35 19 68 8 10 2 12 129
FG % 1st Half 10-25 40.0% 2nd Half 10-25 40.0% Game: 20-50 40.0%
3FG % 1st Half 3-10 30.0% 2nd Half 2-4 50.0% Game: 5-14 35.7%
FT % 1st Half 7-13 53.8% 2nd Half 16-29 55.2% Game: 23-42 54.8%
Deadball
Rebounds
0
Officials:
Technical fouls: DVISION-none. ARSENAL-none.
Attendance:
Score by periods 1st 2nd Total
Dream Vision 37 26 63
Team Arsenal Elite 30 38 68
Last FG - DVISION 2nd-00:31, ARSENAL 2nd-01:03.
Largest lead: DVISION 1st-01:05 by 12, ARSENAL 2nd-00:42 by 6.
DVISION led for 1277. ARSENAL led for 459. Game was tied for 181.
In
Paint
Off
T/O
2nd
Chance
Fast
Break
Bench
DVISION 7 17 11
ARSENAL 19 10 14
Score tied - 4 times
Lead changed - 4 times
 
adidas Summer Championships
adidas Summer Championships
Official Basketball Box Score -- Game Totals -- Final Statistics
Dream Vision vs Iowa Barnstormers
7/20/2016 5:00pm at Cashman Center, Court 7
adidas Summer Championships
Dream Vision 52
Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
01 Watson, Max * 1-4 1-3 0-0 0 1 1 2 3 1 4 1 1 32
03 Samake, Issa * 2-12 0-5 0-0 1 0 1 5 4 8 0 0 2 25
05 Baker, Dawson * 4-10 2-6 0-0 1 5 6 1 10 2 1 0 0 27
23 Calloo, Maurice * 3-5 0-1 1-1 1 1 2 0 7 0 1 0 0 23
34 Brooks, J'raan * 11-16 0-0 1-3 0 8 8 4 23 2 2 0 0 26
10 Catson, Marsei 1-3 0-1 1-2 0 0 0 2 3 0 1 1 0 7
12 Johnson, Darnell 0-3 0-1 0-0 2 0 2 2 0 0 0 0 0 4
30 Bush, Joseph 1-2 0-0 0-0 1 1 2 3 2 0 0 1 0 14
Team 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals 23-55 3-17 3-6 6 16 22 19 52 13 9 3 3 158
FG % 1st Half 10-24 41.7% 2nd Half 13-31 41.9% Game: 23-55 41.8%
3FG % 1st Half 1-9 11.1% 2nd Half 2-8 25.0% Game: 3-17 17.6%
FT % 1st Half 1-2 50.0% 2nd Half 2-4 50.0% Game: 3-6 50.0%
Deadball
Rebounds
2
Iowa Barnstormers 79
Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
03 Hazakamp, Elijah * 4-6 3-3 2-2 1 3 4 0 13 1 0 0 0 21
04 Green, AJ * 4-8 1-3 1-1 2 3 5 2 10 2 0 0 0 22
20 Ingoli, Sam * 1-1 0-0 1-2 1 4 5 1 3 4 1 0 0 15
21 Wieskamp, Joseph * 7-10 0-1 4-5 1 0 1 0 18 1 0 0 2 22
24 Hauser, Joey * 5-10 0-2 6-7 0 7 7 1 16 0 4 1 0 22
01 Johnson, Ty 0-0 0-0 2-2 0 0 0 0 2 1 0 0 2 12
11 Sartorius, Brady 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 10
12 Stevens, Carter 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 6
22 Waggoner, John 3-3 0-0 0-0 1 2 3 3 6 0 0 0 0 12
23 Seales, Corvon 3-4 3-4 0-0 0 0 0 0 9 0 1 0 1 11
40 Empen, Luke 1-3 0-0 0-0 0 1 1 0 2 0 1 0 0 6
Team 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
