adidas Summer Championships
adidas Summer Championships
Team Carroll (17U) Game-By-Game
adidas Summer Championships
#21 Brooks, Garrison
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
MBA Hoops 7/20/2016 * 32 7-11 63.6% 0-0 - 4-5 80.0% 1 3 4 4.0 3 0 2 0 0 18 18.0
Team Magic Elite 7/21/2016 * 25 10-13 76.9% 0-0 - 5-6 83.3% 6 6 12 8.0 4 2 0 1 0 25 21.5
New Orleans Elite 7/21/2016 * 25 3-7 42.9% 0-0 - 6-10 60.0% 3 1 4 6.7 4 1 3 3 0 12 18.3
Team Richmond Garner Road - Harris 7/22/2016 * 23 6-9 66.7% 0-0 - 7-10 70.0% 3 2 5 6.3 1 1 0 1 0 19 18.5
District Basketball Club 7/22/2016 * 33 4-11 36.4% 0-0 - 6-8 75.0% 8 9 17 8.4 1 0 3 0 0 14 17.6
Totals 5 138 30-51 58.8% 0-0 - 28-39 71.8% 21 21 42 8.4 13 4 8 5 0 88 17.6
Games played: 5 Rebounds/game: 8.4
Minutes/game: 27.6 Assists/game: 0.8
Points/game: 17.6 Turnovers/game: 1.6
FG Pct: 58.8% Assist/turnover ratio: 0.5
3FG Pct: Steals/game: 0.0
FT Pct: 71.8% Blocks/game: 1.0