adidas Summer Championships
adidas Summer Championships
Team Loaded North Carolina (17U) Game-By-Game
adidas Summer Championships
#12 Carlton, Josh
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Indiana Elite 7/20/2016 * 20 1-4 25.0% 0-0 - 3-4 75.0% 1 4 5 5.0 4 0 1 2 0 5 5.0
New England Playaz 7/21/2016 0 0-0 - 0-0 - 0-0 - 2.5 0 2.5
Team FAST 7/21/2016 * 21 2-5 40.0% 0-0 - 0-0 - 3 4 7 4.0 2 1 0 1 0 4 3.0
Team Bradley Northwest Panthers 7/23/2016 12 3-4 75.0% 0-0 - 3-5 60.0% 2 3 5 4.3 0 0 0 3 0 9 4.5
Urban DFW Elite 7/24/2016 11 7-10 70.0% 0-0 - 1-1 100.0% 0 8 8 5.0 1 1 1 0 0 15 6.6
Totals 2 64 13-23 56.5% 0-0 - 7-10 70.0% 6 19 25 5.0 7 2 2 6 0 33 6.6
Games played: 5 Rebounds/game: 5.0
Minutes/game: 12.8 Assists/game: 0.4
Points/game: 6.6 Turnovers/game: 0.4
FG Pct: 56.5% Assist/turnover ratio: 1.0
3FG Pct: Steals/game: 0.0
FT Pct: 70.0% Blocks/game: 1.2