adidas Summer Championships
adidas Summer Championships
New England Playaz (17U) Game-By-Game
adidas Summer Championships
#3 Towes, Kai
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Team FAST 7/20/2016 * 19 0-3 0.0% 0-1 0.0% 2-2 100.0% 0 1 1 1.0 0 6 6 0 0 2 2.0
Team Loaded North Carolina 7/21/2016 * 28 2-6 33.3% 1-2 50.0% 3-6 50.0% 0 0 0 0.5 1 5 1 0 0 8 5.0
Indiana Elite 7/21/2016 * 19 2-4 50.0% 2-3 66.7% 0-0 - 0 0 0 0.3 0 2 1 0 0 6 5.3
Team LivOn Black 7/22/2016 * 22 3-7 42.9% 0-1 0.0% 0-0 - 1 0 1 0.5 2 5 3 0 0 6 5.5
Team LivOn White 7/22/2016 * 30 7-16 43.8% 2-5 40.0% 2-4 50.0% 0 6 6 1.6 1 9 0 0 5 18 8.0
Ohio Basketball Club 7/23/2016 * 30 4-10 40.0% 1-3 33.3% 1-2 50.0% 0 3 3 1.8 0 8 1 0 2 10 8.3
Mass Rivals 7/23/2016 * 32 6-12 50.0% 0-2 0.0% 2-3 66.7% 0 4 4 2.1 2 1 5 0 0 14 9.1
Totals 7 180 24-58 41.4% 6-17 35.3% 10-17 58.8% 1 14 15 2.1 6 36 17 0 7 64 9.1
Games played: 7 Rebounds/game: 2.1
Minutes/game: 25.7 Assists/game: 5.1
Points/game: 9.1 Turnovers/game: 2.4
FG Pct: 41.4% Assist/turnover ratio: 2.1
3FG Pct: 35.3% Steals/game: 1.0
FT Pct: 58.8% Blocks/game: 0.0