adidas Summer Championships
adidas Summer Championships
Juice All-Stars New York (17U) Game-By-Game
adidas Summer Championships
#12 Morton, Kaleb
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
The Firm 7/20/2016 12 0-4 0.0% 0-4 0.0% 0-0 - 0 0 0 0.0 2 1 0 0 0 0 0.0
K-Low Elite 7/21/2016 5 0-1 0.0% 0-1 0.0% 0-0 - 0 0 0 0.0 1 0 0 0 0 0 0.0
New York Jayhawks 7/21/2016 9 1-4 25.0% 0-1 0.0% 0-0 - 1 1 2 0.7 1 0 0 2 0 2 0.7
WisRAP Elite 7/22/2016 13 1-6 16.7% 1-6 16.7% 0-0 - 0 1 1 0.8 1 1 1 0 0 3 1.3
San Diego All-Stars Elite 7/22/2016 13 1-1 100.0% 1-1 100.0% 0-0 - 0 3 3 1.2 1 1 0 0 0 3 1.6
Eric Gordon All-Stars 7/23/2016 4 1-2 50.0% 1-2 50.0% 0-0 - 0 0 0 1.0 0 1 0 0 0 3 1.8
Chauncey Billups Elite 7/23/2016 6 0-1 0.0% 0-1 0.0% 0-0 - 0 0 0 0.9 1 0 0 0 1 0 1.6
Garner Road Basketball Club 7/24/2016 5 1-2 50.0% 1-2 50.0% 0-0 - 0 0 0 0.8 3 0 0 0 0 3 1.8
Totals 0 67 5-21 23.8% 4-18 22.2% 0-0 - 1 5 6 0.8 10 4 1 2 1 14 1.8
Games played: 8 Rebounds/game: 0.8
Minutes/game: 8.4 Assists/game: 0.5
Points/game: 1.8 Turnovers/game: 0.1
FG Pct: 23.8% Assist/turnover ratio: 4.0
3FG Pct: 22.2% Steals/game: 0.1
FT Pct: Blocks/game: 0.3