adidas Summer Championships
adidas Summer Championships
New England Playaz (17U) Game-By-Game
adidas Summer Championships
New England Playaz (17U)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Team FAST 7/20/2016 194 20-49 40.8% 4-17 23.5% 17-27 63.0% 12 32 44 44.0 20 19 31 4 9 61 61.0
Team Loaded North Carolina 7/21/2016 161 20-46 43.5% 7-17 41.2% 17-28 60.7% 7 19 26 35.0 10 12 9 2 4 64 62.5
Indiana Elite 7/21/2016 161 23-47 48.9% 7-16 43.8% 2-5 40.0% 9 22 31 33.7 15 12 13 3 2 55 60.0
Team LivOn Black 7/22/2016 160 27-48 56.3% 8-13 61.5% 11-16 68.8% 7 27 34 33.8 12 13 15 2 9 73 63.3
Team LivOn White 7/22/2016 160 29-56 51.8% 5-13 38.5% 12-17 70.6% 13 25 38 34.6 9 18 7 5 8 75 65.6
Ohio Basketball Club 7/23/2016 160 24-48 50.0% 6-15 40.0% 14-17 82.4% 8 17 25 33.0 10 14 6 2 11 68 66.0
Mass Rivals 7/23/2016 160 15-38 39.5% 0-6 0.0% 8-12 66.7% 9 23 32 32.9 13 4 18 4 6 38 62.0
Totals 1156 158-332 47.6% 37-97 38.1% 81-122 66.4% 65 165 230 32.9 89 92 99 22 49 434 62.0
Games played: 7 Rebounds/game: 32.9
Minutes/game: 165.1 Assists/game: 13.1
Points/game: 62.0 Turnovers/game: 14.1
FG Pct: 47.6% Assist/turnover ratio: 0.9
3FG Pct: 38.1% Steals/game: 7.0
FT Pct: 66.4% Blocks/game: 3.1