adidas Summer Championships
adidas Summer Championships
New England Playaz (17U) Game-By-Game
adidas Summer Championships
#5 Hicks, Shyheim
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Team FAST 7/20/2016 * 24 4-13 30.8% 2-7 28.6% 4-5 80.0% 0 1 1 1.0 3 2 3 0 2 14 14.0
Team Loaded North Carolina 7/21/2016 * 18 2-6 33.3% 2-5 40.0% 1-2 50.0% 0 3 3 2.0 0 4 1 0 1 7 10.5
Indiana Elite 7/21/2016 * 18 4-8 50.0% 3-6 50.0% 0-0 - 0 1 1 1.7 4 0 2 0 0 11 10.7
Team LivOn Black 7/22/2016 11 0-3 0.0% 0-1 0.0% 0-0 - 0 2 2 1.8 2 1 2 0 2 0 8.0
Team LivOn White 7/22/2016 9 0-4 0.0% 0-2 0.0% 0-0 - 0 1 1 1.6 1 0 0 0 0 0 6.4
Ohio Basketball Club 7/23/2016 5 1-2 50.0% 1-2 50.0% 0-0 - 0 1 1 1.5 0 1 1 0 0 3 5.8
Mass Rivals 7/23/2016 13 0-4 0.0% 0-1 0.0% 0-0 - 0 0 0 1.3 1 0 3 0 0 0 5.0
Totals 3 98 11-40 27.5% 8-24 33.3% 5-7 71.4% 0 9 9 1.3 11 8 12 0 5 35 5.0
Games played: 7 Rebounds/game: 1.3
Minutes/game: 14.0 Assists/game: 1.1
Points/game: 5.0 Turnovers/game: 1.7
FG Pct: 27.5% Assist/turnover ratio: 0.7
3FG Pct: 33.3% Steals/game: 0.7
FT Pct: 71.4% Blocks/game: 0.0