adidas Summer Championships
adidas Summer Championships
Team Loaded North Carolina (17U) Game-By-Game
adidas Summer Championships
Team Loaded North Carolina (17U)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Indiana Elite 7/20/2016 106 16-36 44.4% 3-9 33.3% 14-19 73.7% 11 21 32 32.0 10 5 9 8 1 49 49.0
New England Playaz 7/21/2016 162 22-53 41.5% 4-13 30.8% 7-15 46.7% 11 21 32 32.0 19 6 9 7 2 55 52.0
Team FAST 7/21/2016 160 20-60 33.3% 6-18 33.3% 24-39 61.5% 19 26 45 36.3 15 11 16 3 2 70 58.0
Team Philly 7/22/2016 0 0-0 - 0-0 - 0-0 - 36.3 0 -
Gamepoint Elite 7/23/2016 0 0-0 - 0-0 - 0-0 - 36.3 0 -
Team Bradley Northwest Panthers 7/23/2016 160 30-64 46.9% 10-30 33.3% 13-23 56.5% 14 35 49 39.5 15 19 7 4 1 83 64.3
Urban DFW Elite 7/24/2016 160 27-53 50.9% 4-14 28.6% 16-21 76.2% 10 34 44 40.4 8 6 8 4 3 74 66.2
Totals 748 115-266 43.2% 27-84 32.1% 74-117 63.2% 65 137 202 40.4 67 47 49 26 9 331 66.2
Games played: 5 Rebounds/game: 40.4
Minutes/game: 106.9 Assists/game: 9.4
Points/game: 66.2 Turnovers/game: 9.8
FG Pct: 43.2% Assist/turnover ratio: 1.0
3FG Pct: 32.1% Steals/game: 1.8
FT Pct: 63.2% Blocks/game: 5.2