LakePoint Champions Center
Court 9
Saturday, April 22, 2023
9:30 AM EDT

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
2 Peyton Wiggins 6-10 60.0% 1-2 50.0% 2-2 100.0% 4 0 15 2 0 0 1 26
4 Jeremiah Wilson 4-13 30.8% 0-3 0.0% 0-0 - 6 1 8 5 0 0 0 25
10 Bryce Dawson 1-2 50.0% 1-1 100.0% 0-0 - 2 1 3 0 0 0 0 8
11 Trey Simpson 2-3 66.7% 0-0 - 0-0 - 4 1 4 0 0 0 0 12
12 Dakarion Bryant 2-6 33.3% 0-3 0.0% 0-0 - 1 1 4 0 0 2 0 11
14 Patrick Johnson 3-6 50.0% 0-0 - 2-5 40.0% 6 1 8 1 0 0 1 17
16 Jacoby Hill 5-12 41.7% 1-3 33.3% 5-6 83.3% 2 2 16 5 0 0 0 23
16 Rashad Bryant 1-2 50.0% 0-0 - 2-2 100.0% 5 1 4 0 1 0 0 8
20 Charles Lindsey III 2-4 50.0% 0-1 0.0% 1-1 100.0% 1 2 5 0 0 0 1 12
21 Jacobe Whitted 7-8 87.5% 4-4 100.0% 0-0 - 6 1 18 0 1 0 0 16
Totals 33-66 50.0% 7-17 41.2% 12-16 75.0% 37 11 85 13 2 2 3 158

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
0 Daveyon Lydner 2-4 50.0% 0-1 0.0% 1-1 100.0% 0 0 5 0 0 0 0 11
0 Jahrel Vigo 0-3 0.0% 0-1 0.0% 0-0 - 4 0 0 2 1 0 0 14
1 Carey Maxey II 2-5 40.0% 2-4 50.0% 4-6 66.7% 1 1 10 0 2 0 0 20
2 Jake West 3-8 37.5% 2-5 40.0% 0-2 0.0% 2 1 8 4 1 0 0 26
3 Milan Dean 6-14 42.9% 2-6 33.3% 3-6 50.0% 3 3 17 0 2 0 0 29
4 Isaac Cole 4-8 50.0% 0-2 0.0% 1-3 33.3% 9 2 9 2 1 1 0 24
5 Robert Fields 0-1 0.0% 0-0 - 0-0 - 3 1 0 0 1 0 1 10
10 Micah Waters 0-0 - 0-0 - 0-0 - 1 1 0 2 0 0 0 14
13 Dywane Chess 2-4 50.0% 2-3 66.7% 1-2 50.0% 1 0 7 2 0 0 0 11
Totals 19-47 40.4% 8-22 36.4% 10-20 50.0% 24 9 56 12 8 1 1 159
powered by Exposure Basketball Events