LakePoint Champions Center
Court 1
Sunday, April 23, 2023
11:00 AM EDT

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
0 TBA Malbor 0-1 0.0% 0-0 - 2-2 100.0% 4 1 2 0 1 0 0 6
1 Nait George 6-11 54.5% 3-5 60.0% 0-0 - 6 1 15 5 0 0 1 24
3 Rickey Mitchell Jr. 0-3 0.0% 0-0 - 2-2 100.0% 1 0 2 0 0 0 1 5
4 Ibrahim Souare 0-6 0.0% 0-2 0.0% 1-2 50.0% 5 1 1 0 1 2 0 9
6 Marcus Wilson 1-6 16.7% 1-3 33.3% 0-0 - 3 1 3 2 0 0 0 19
7 Braeden Speed 2-5 40.0% 0-0 - 4-5 80.0% 2 1 8 2 0 0 0 13
11 AJ Thomas 2-5 40.0% 0-0 - 6-7 85.7% 3 2 10 1 0 0 1 15
15 Jaion Pitt 4-7 57.1% 0-1 0.0% 1-2 50.0% 10 0 9 1 1 1 1 20
22 Travis Torain 3-8 37.5% 0-5 0.0% 0-0 - 3 1 6 0 0 1 0 16
24 Jovan Milicevic 3-13 23.1% 1-6 16.7% 0-0 - 4 1 7 2 2 1 0 20
42 Bradey Henige 4-7 57.1% 0-0 - 2-3 66.7% 7 2 10 2 1 0 1 10
Totals 25-72 34.7% 5-22 22.7% 18-23 78.3% 48 11 73 15 6 5 5 157

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
0 Isaiah Evans 6-15 40.0% 2-7 28.6% 0-0 - 3 2 14 0 2 0 0 28
2 CJ Hyland 5-7 71.4% 1-1 100.0% 0-0 - 6 1 11 2 1 0 0 19
4 Jordyn Kee 3-8 37.5% 0-0 - 2-2 100.0% 4 2 8 2 0 0 0 19
13 Carter McDole 0-4 0.0% 0-0 - 0-2 0.0% 1 0 0 0 0 0 0 3
14 Xavier Tubbs-Matthews 1-3 33.3% 0-1 0.0% 0-0 - 2 1 2 2 1 0 0 10
15 Matthew Hinton 3-6 50.0% 0-0 - 0-1 0.0% 4 4 6 0 0 0 0 17
21 Braylhan Thomas 1-8 12.5% 0-0 - 0-0 - 8 3 2 2 0 0 0 21
23 Angelo McKennon 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 1
30 Ralph Martino 0-0 - 0-0 - 0-0 - 0 0 0 0 2 0 0 1
31 Jozohn Price 0-0 - 0-0 - 0-0 - 0 1 0 1 0 0 0 6
41 Elijah Crawford 1-9 11.1% 0-2 0.0% 2-4 50.0% 9 1 4 2 2 0 0 22
42 Joshua Dixon 1-3 33.3% 0-2 0.0% 0-0 - 0 0 2 1 1 0 0 9
Totals 21-63 33.3% 3-13 23.1% 4-9 44.4% 37 15 49 12 9 0 0 156
powered by Exposure Basketball Events