Legacy Park
Court 7
Saturday, April 29, 2023
11:00 AM MST

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
0 Salim London 4-11 36.4% 1-4 25.0% 4-5 80.0% 4 0 13 0 1 0 0 22
1 Tyler Lucas 0-5 0.0% 0-3 0.0% 0-0 - 1 0 0 0 1 0 0 10
4 Armelo Boone 2-4 50.0% 0-2 0.0% 2-2 100.0% 3 1 6 1 1 0 0 15
12 Elijah Finley 2-6 33.3% 2-5 40.0% 0-0 - 1 1 6 0 1 0 1 10
13 Ashton Magee 1-1 100.0% 1-1 100.0% 0-0 - 1 0 3 2 0 1 0 15
21 Jayden Jones 5-8 62.5% 0-0 - 3-4 75.0% 4 1 13 1 1 0 1 22
24 Jamarion Fleming 3-4 75.0% 0-0 - 1-2 50.0% 5 2 7 0 1 0 0 23
25 Kedrick Simmons 1-2 50.0% 1-1 100.0% 0-0 - 3 0 3 4 1 0 1 15
30 Austin Sperry 5-9 55.6% 0-1 0.0% 1-2 50.0% 1 1 11 3 1 0 1 19
34 Samuel Mbingazo 1-2 50.0% 0-0 - 1-1 100.0% 3 2 3 0 0 0 0 9
Totals 24-52 46.2% 5-17 29.4% 12-16 75.0% 26 8 65 11 8 1 4 160

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
1 Damajay Richardson 2-7 28.6% 1-3 33.3% 2-3 66.7% 2 3 7 3 1 0 1 26
2 Arden Eaves 0-1 0.0% 0-1 0.0% 2-2 100.0% 2 3 2 1 1 0 0 10
3 Juan Guerrero Hernandez Jr. 5-10 50.0% 1-4 25.0% 1-2 50.0% 4 0 12 1 1 0 1 29
8 Melvin Bell 4-12 33.3% 1-2 50.0% 3-3 100.0% 4 3 12 2 3 0 2 30
10 Joshua Pettigrew 2-8 25.0% 1-1 100.0% 0-0 - 9 3 5 2 4 0 2 24
12 Dominique Murphy Jr. 2-7 28.6% 1-3 33.3% 2-3 66.7% 5 3 7 0 3 0 0 17
21 Antonio Munoz 5-6 83.3% 3-3 100.0% 2-2 100.0% 4 2 15 0 2 0 0 19
25 Adam Walker 0-0 - 0-0 - 0-0 - 1 0 0 0 0 0 0 3
Totals 20-51 39.2% 8-17 47.1% 12-15 80.0% 31 17 60 9 15 0 6 158
powered by Exposure Basketball Events