Memphis Sports & Events Center
Court 1
Saturday, May 27, 2023
9:30 AM CDT

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
1 Delamortay Jones 5-11 45.5% 1-4 25.0% 0-0 - 6 1 11 4 5 0 4 28
3 Dominick Stewart 0-5 0.0% 0-3 0.0% 0-0 - 1 1 0 0 1 0 0 18
4 Xavier Pickett 1-3 33.3% 0-2 0.0% 0-0 - 0 0 2 1 1 0 0 10
11 Acaden Lewis 2-6 33.3% 0-2 0.0% 1-2 50.0% 5 2 5 4 2 1 0 27
22 Royce Parham 7-13 53.8% 0-3 0.0% 2-2 100.0% 7 4 16 2 1 0 1 27
23 Malcolm Thomas 1-4 25.0% 0-0 - 2-2 100.0% 3 2 4 2 0 2 1 23
24 Jaydn Hairk 8-17 47.1% 2-4 50.0% 1-5 20.0% 9 2 19 0 2 0 0 27
Totals 24-59 40.7% 3-18 16.7% 6-11 54.5% 31 12 57 13 12 3 6 160

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
0 Ahmad Nowell 3-9 33.3% 1-3 33.3% 2-2 100.0% 5 3 9 3 0 0 1 30
1 Robert Wright III 6-14 42.9% 0-3 0.0% 4-4 100.0% 4 0 16 11 3 0 2 32
3 Jalil Bethea 7-16 43.8% 2-6 33.3% 0-0 - 4 0 16 0 0 0 2 29
4 Makye Taylor 1-1 100.0% 0-0 - 0-0 - 6 2 2 1 2 0 1 15
5 Nick Coval 2-5 40.0% 1-4 25.0% 0-0 - 2 0 5 0 1 0 0 16
10 James Moore 5-6 83.3% 0-0 - 4-4 100.0% 6 2 14 0 1 0 1 18
21 Thomas Sorber 6-7 85.7% 0-0 - 3-4 75.0% 7 4 15 0 1 4 0 21
Totals 30-58 51.7% 4-16 25.0% 13-14 92.9% 34 11 77 15 8 4 7 161
powered by Exposure Basketball Events