Memphis Sports & Events Center
Court 2
Sunday, May 28, 2023
11:00 AM CDT

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
1 Nait George 4-5 80.0% 1-1 100.0% 1-1 100.0% 4 1 10 3 0 0 0 23
3 Khalon Johnson 7-9 77.8% 4-5 80.0% 0-0 - 3 2 18 0 3 0 0 18
4 Ibrahim Souare 4-4 100.0% 0-0 - 0-2 0.0% 3 1 8 0 1 0 1 14
6 Marcus Wilson 4-12 33.3% 3-9 33.3% 0-0 - 5 1 11 5 3 0 1 23
11 AJ Thomas 4-8 50.0% 0-4 0.0% 5-8 62.5% 1 0 13 2 0 0 1 18
15 Jaion Pitt 7-11 63.6% 0-0 - 4-4 100.0% 14 1 18 1 0 2 2 19
22 Travis Torain 1-9 11.1% 1-3 33.3% 0-0 - 3 4 3 1 2 0 3 18
23 Bo Dolinski 0-6 0.0% 0-3 0.0% 0-0 - 3 1 0 1 1 0 0 14
24 Jovan Milicevic 0-7 0.0% 0-3 0.0% 1-1 100.0% 2 2 1 0 1 1 0 12
0 David Thokbar 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
2 Tracy Kalonda 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
42 Bradey Henige 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
Totals 31-71 43.7% 9-28 32.1% 11-16 68.8% 38 13 82 13 11 3 8 159

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
1 Elijah Duval 2-5 40.0% 1-2 50.0% 2-2 100.0% 4 3 7 1 3 0 0 14
3 Jasheem Felton 7-17 41.2% 2-7 28.6% 1-2 50.0% 4 0 17 1 3 0 1 20
4 Travelle Bryson 4-10 40.0% 0-2 0.0% 1-2 50.0% 3 1 9 0 4 0 1 27
5 Ahmad Clark 1-1 100.0% 0-0 - 0-0 - 1 0 2 0 0 0 0 3
10 Moses Horne 4-9 44.4% 0-4 0.0% 0-0 - 5 2 8 0 0 0 0 18
11 Jakel Powell 4-12 33.3% 0-4 0.0% 2-2 100.0% 8 1 10 0 3 0 1 21
23 Kenneth Chime 3-4 75.0% 0-0 - 1-2 50.0% 10 2 7 2 0 2 1 29
24 Caleb Wilson 3-11 27.3% 0-1 0.0% 3-5 60.0% 5 4 9 3 3 1 2 27
2 Malique Johnson 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
5 Braedan Lue 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
21 Mal Both 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
25 Zion Walker 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
30 Derrick Green 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
34 Odaine Clahar 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
Totals 28-69 40.6% 3-20 15.0% 10-15 66.7% 40 13 69 7 16 3 6 159
powered by Exposure Basketball Events