64
Memphis Sports & Events Center
Court 6
Sunday, May 28, 2023
6:30 PM CDT

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
0 Tate McCurry 1-5 20.0% 0-2 0.0% 2-2 100.0% 0 1 4 0 0 0 0 14
1 John Guillory 2-8 25.0% 1-4 25.0% 0-0 - 3 0 5 1 1 0 0 24
2 Calvin Murphy III 1-8 12.5% 1-6 16.7% 0-0 - 0 1 3 1 3 0 0 19
3 Randy Livingston Jr. 0-3 0.0% 0-3 0.0% 0-0 - 0 1 0 4 1 1 0 22
4 Andrew Timmons 5-9 55.6% 0-0 - 4-4 100.0% 3 1 14 0 1 0 2 14
5 Nico Jones 1-4 25.0% 0-1 0.0% 1-2 50.0% 2 5 3 1 0 0 3 16
11 Chris Cenac Jr. 7-12 58.3% 0-0 - 3-3 100.0% 21 0 17 1 4 4 3 23
20 Aiden Law 3-6 50.0% 3-6 50.0% 2-2 100.0% 1 1 11 1 1 0 1 13
32 Alejandro Aviles 3-7 42.9% 0-0 - 1-2 50.0% 2 1 7 0 1 0 2 14
Totals 23-62 37.1% 5-22 22.7% 13-15 86.7% 32 11 64 9 12 5 11 159

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
1 Jarrett Fairley 3-8 37.5% 0-0 - 3-4 75.0% 4 2 9 2 4 0 0 14
2 Peyton Wiggins 7-15 46.7% 0-0 - 4-4 100.0% 7 1 18 3 1 0 2 28
4 Jeremiah Wilson 6-9 66.7% 3-4 75.0% 0-0 - 4 0 15 3 1 1 1 27
10 Germani Wilson 1-3 33.3% 0-1 0.0% 0-0 - 2 0 2 0 0 0 1 12
11 Trey Simpson 3-5 60.0% 1-2 50.0% 2-2 100.0% 5 4 9 0 0 1 0 17
16 Jacoby Hill 10-16 62.5% 3-6 50.0% 0-0 - 5 1 23 3 2 2 2 25
20 Charles Lindsey III 1-2 50.0% 0-1 0.0% 0-0 - 2 2 2 0 2 0 0 14
21 Jacobe Whitted 1-1 100.0% 0-0 - 1-3 33.3% 6 0 3 0 1 1 1 22
Totals 32-59 54.2% 7-14 50.0% 10-13 76.9% 35 10 81 11 11 5 7 159
powered by Exposure Basketball Events