Memphis Sports & Events Center
Court 11
Sunday, May 28, 2023
5:00 PM CDT

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
1 Ian Williams 2-6 33.3% 1-3 33.3% 0-0 - 6 3 5 7 0 0 0 23
2 Ryan Smith Jr. 3-5 60.0% 2-2 100.0% 0-0 - 1 1 8 0 1 0 0 11
3 Munir Greig 3-6 50.0% 0-2 0.0% 2-2 100.0% 3 0 8 0 0 1 0 25
4 Joshua Rivera 2-3 66.7% 2-3 66.7% 0-0 - 1 0 6 4 0 0 0 21
5 Nasir Ralls 4-6 66.7% 4-5 80.0% 0-0 - 1 1 12 0 1 0 0 15
13 Donnie Gregory 1-2 50.0% 1-2 50.0% 0-0 - 2 0 3 0 0 0 0 11
14 Latief Lorenzano-White 1-2 50.0% 0-0 - 0-0 - 0 2 2 0 1 1 0 22
15 Kahlik Thomas 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 1
23 Ethan Mgbako 4-9 44.4% 0-0 - 0-0 - 6 3 8 2 0 0 0 30
Totals 20-39 51.3% 10-17 58.8% 2-2 100.0% 20 10 52 13 3 2 0 159

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
1 Noah Crouch 2-3 66.7% 1-2 50.0% 0-0 - 2 0 5 2 0 0 1 11
2 Jordan Askew 3-9 33.3% 1-2 50.0% 1-1 100.0% 3 0 8 4 1 0 0 17
2 Jordan Aslew 1-1 100.0% 1-1 100.0% 0-0 - 1 0 3 1 1 0 1 10
3 Achillies Reyna 2-3 66.7% 1-1 100.0% 0-0 - 1 0 5 0 0 0 1 6
3 Adrian Montague 6-8 75.0% 3-5 60.0% 0-0 - 1 1 15 2 0 0 0 15
4 Antwain Johnson 3-5 60.0% 0-1 0.0% 1-1 100.0% 1 0 7 1 0 0 0 19
5 Brian Webster 2-7 28.6% 1-5 20.0% 0-0 - 2 0 5 1 0 0 0 18
11 Dekker Van de Graaf 4-6 66.7% 0-1 0.0% 2-2 100.0% 2 0 10 0 2 1 1 23
13 Yeabsera Aklog 4-9 44.4% 1-3 33.3% 2-6 33.3% 6 1 11 0 0 1 0 19
35 Jamaize McGriff 0-1 0.0% 0-1 0.0% 0-0 - 5 1 0 1 1 2 0 20
Totals 27-52 51.9% 9-22 40.9% 6-10 60.0% 24 3 69 12 5 4 4 158
powered by Exposure Basketball Events