Marcus Johnson

#11 • INDY HEAT (E15)

Athlete Statistics

PPG RPG APG MPG
14.3 2.7 2.6 27.0
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 TEAM TAKEOVER 4-9 44.4% 2-4 50.0% 5-5 100.0% 2 1 15 2 0 0 0 30
4/22/23 PROSKILLS 3-7 42.9% 2-4 50.0% 2-4 50.0% 1 5 10 4 1 0 2 26
4/22/23 THE SKILL FACTORY 4-14 28.6% 3-7 42.9% 6-8 75.0% 10 0 17 0 2 0 1 26
4/23/23 THE FAMILY 5-15 33.3% 1-6 16.7% 1-4 25.0% 3 1 12 4 0 0 4 24
4/23/23 PSA CARDINALS 6-13 46.2% 2-7 28.6% 2-2 100.0% 3 2 16 6 0 1 0 33
4/29/23 DRIVE NATION 7-9 77.8% 2-4 50.0% 8-8 100.0% 5 1 24 3 1 0 1 27
4/29/23 TEAM GRIFFIN 5-10 50.0% 3-6 50.0% 2-5 40.0% 3 3 15 3 5 0 2 30
4/30/23 TEAM CP3 7-10 70.0% 5-6 83.3% 1-1 100.0% 0 5 20 4 1 0 1 22
4/30/23 EXPRESSIONS 4-7 57.1% 3-5 60.0% 3-4 75.0% 0 0 14 0 1 0 1 25
5/28/23 BOO WILLIAMS 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
Totals 45-94 47.9% 23-49 46.9% 30-41 73.2% 27 18 143 26 11 1 12 243

Schedule Loading...

powered by Exposure Basketball Events