Adonis Ratliff

#3 • PSA CARDINALS (E15)

Athlete Statistics

PPG RPG APG MPG
2.6 1.0 .5 6.6
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 NIGHTRYDAS ELITE 1-1 100.0% 1-1 100.0% 0-0 - 0 0 3 0 0 0 0 3
4/22/23 TEAM DURANT 2-4 50.0% 1-3 33.3% 0-0 - 1 0 5 0 0 0 0 7
4/22/23 HOUSTON HOOPS 0-3 0.0% 0-2 0.0% 0-0 - 2 1 0 0 0 1 1 6
4/23/23 NJ SCHOLARS 2-4 50.0% 1-3 33.3% 0-0 - 2 0 5 0 0 0 0 8
4/23/23 INDY HEAT 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 2
5/12/23 THE SKILL FACTORY 1-2 50.0% 0-1 0.0% 0-0 - 0 0 2 2 1 0 2 4
5/13/23 PAUL GEORGE ELITE 0-2 0.0% 0-1 0.0% 0-0 - 0 0 0 0 0 0 0 3
5/27/23 THE SKILL FACTORY 0-1 0.0% 0-1 0.0% 0-0 - 1 0 0 0 0 0 0 4
5/28/23 HOWARD PULLEY/TEAM TYUS 4-5 80.0% 0-0 - 0-0 - 4 1 8 2 0 0 0 27
5/28/23 OAKLAND SOLDIERS 1-1 100.0% 1-1 100.0% 0-0 - 0 0 3 0 0 0 0 2
5/29/23 NEW YORK RENAISSANCE 1-4 25.0% 1-4 25.0% 0-0 - 1 1 3 1 1 1 0 7
Totals 12-27 44.4% 5-17 29.4% 0-0 - 11 3 29 5 2 2 3 73

Schedule Loading...

powered by Exposure Basketball Events