Jaire Richburg

#11 • TEAM CP3 (E15)

Athlete Statistics

PPG RPG APG MPG
11.2 4.8 2.0 23.2
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 HOWARD PULLEY/TEAM TYUS 1-6 16.7% 0-1 0.0% 2-6 33.3% 7 0 4 2 0 1 3 21
4/22/23 TEAM THAD 7-9 77.8% 0-0 - 5-5 100.0% 3 2 19 3 0 0 0 24
4/22/23 NH LIGHTNING 5-10 50.0% 0-3 0.0% 3-5 60.0% 5 2 13 3 3 0 4 27
4/23/23 FLORIDA REBELS 1-8 12.5% 0-2 0.0% 2-2 100.0% 3 2 4 0 0 0 0 25
4/23/23 CITY ROCKS 9-11 81.8% 3-4 75.0% 1-1 100.0% 9 0 22 4 0 0 0 26
4/28/23 ARIZONA UNITY 4-8 50.0% 0-1 0.0% 3-4 75.0% 5 0 11 4 0 0 2 25
4/29/23 THE SKILL FACTORY 3-3 100.0% 2-2 100.0% 0-0 - 5 0 8 2 0 0 0 18
4/30/23 INDY HEAT 4-10 40.0% 1-3 33.3% 2-2 100.0% 3 1 11 3 1 0 3 23
5/12/23 HOUSTON HOOPS 4-8 50.0% 1-1 100.0% 8-10 80.0% 8 3 17 1 0 0 1 18
5/13/23 OAKLAND SOLDIERS 3-8 37.5% 1-3 33.3% 1-2 50.0% 5 0 8 0 0 0 1 21
5/13/23 LIVON 5-13 38.5% 0-2 0.0% 2-4 50.0% 4 2 12 0 0 1 1 26
5/14/23 NH LIGHTNING 3-5 60.0% 0-1 0.0% 2-3 66.7% 3 2 8 4 0 0 0 28
5/14/23 DRIVE NATION 3-7 42.9% 0-1 0.0% 2-2 100.0% 2 2 8 0 0 0 1 20
Totals 52-106 49.1% 8-24 33.3% 33-46 71.7% 62 16 145 26 4 2 16 302

Schedule Loading...

powered by Exposure Basketball Events