Julius Price

#20 • WHYNOT (E15)

Athlete Statistics

PPG RPG APG MPG
11.4 2.7 2.3 20.8
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 CITY ROCKS 6-15 40.0% 4-7 57.1% 3-4 75.0% 3 1 19 5 0 0 3 21
4/22/23 ALABAMA FUSION 4-7 57.1% 3-5 60.0% 0-0 - 4 0 11 3 3 0 0 20
4/22/23 UPLAY (CAN) 6-8 75.0% 3-3 100.0% 2-2 100.0% 0 0 17 4 0 0 0 23
4/23/23 GEORGIA STARS 4-11 36.4% 1-5 20.0% 1-4 25.0% 1 3 10 1 3 0 3 25
4/28/23 VEGAS ELITE 1-9 11.1% 1-5 20.0% 2-3 66.7% 3 0 5 0 3 0 0 24
4/29/23 HOWARD PULLEY/TEAM TYUS 6-7 85.7% 1-2 50.0% 5-6 83.3% 1 1 18 5 0 0 2 18
4/30/23 UPLAY (CAN) 2-5 40.0% 0-3 0.0% 0-0 - 6 0 4 5 3 1 2 20
4/30/23 NH LIGHTNING 0-4 0.0% 0-3 0.0% 2-2 100.0% 1 2 2 0 0 0 0 18
5/27/23 NEW YORK RENAISSANCE 5-11 45.5% 1-4 25.0% 3-3 100.0% 7 0 14 2 4 0 0 25
5/27/23 INDY HEAT 3-8 37.5% 1-4 25.0% 0-1 0.0% 4 1 7 3 3 0 3 23
5/28/23 LIVON 8-10 80.0% 7-8 87.5% 0-0 - 2 2 23 0 8 0 0 19
5/29/23 TEAM GRIFFIN 3-7 42.9% 1-2 50.0% 0-1 0.0% 0 0 7 0 1 0 1 14
Totals 48-102 47.1% 23-51 45.1% 18-26 69.2% 32 10 137 28 28 1 14 250

Schedule Loading...

powered by Exposure Basketball Events