Jayden Harris

#1 • TEAM CP3 (EYBL)

Athlete Statistics

PPG RPG APG MPG
9.9 3.2 1.2 21.4
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 TEAM MELO 3-8 37.5% 0-3 0.0% 3-5 60.0% 5 4 9 2 2 0 1 29
4/22/23 GEORGIA STARS 3-8 37.5% 0-3 0.0% 8-10 80.0% 6 2 14 2 1 0 1 25
4/22/23 LIVON 5-9 55.6% 0-3 0.0% 2-2 100.0% 2 1 12 2 3 0 0 26
4/23/23 PAUL GEORGE ELITE 6-15 40.0% 2-7 28.6% 2-2 100.0% 6 2 16 2 0 0 0 21
4/28/23 EXPRESSIONS 6-11 54.5% 3-7 42.9% 5-5 100.0% 2 0 20 0 1 0 1 23
4/29/23 NH LIGHTNING 2-12 16.7% 1-8 12.5% 0-0 - 5 1 5 1 0 0 2 21
4/29/23 AZ UNITY 4-8 50.0% 3-7 42.9% 1-2 50.0% 1 2 12 3 1 0 1 23
4/30/23 THE FAMILY 6-12 50.0% 2-7 28.6% 1-2 50.0% 7 2 15 0 0 0 0 25
5/12/23 TEAM DURANT 3-11 27.3% 0-7 0.0% 1-3 33.3% 2 4 7 3 1 0 1 22
5/13/23 DRIVE NATION 4-9 44.4% 2-6 33.3% 0-0 - 4 2 10 1 1 0 2 27
5/13/23 OAKLAND SOLDIERS 4-10 40.0% 0-3 0.0% 6-9 66.7% 4 1 14 0 2 0 0 25
5/14/23 MOKAN ELITE 1-4 25.0% 0-3 0.0% 7-11 63.6% 1 1 9 2 0 0 1 26
5/27/23 NIGHTRYDAS ELITE 2-8 25.0% 2-5 40.0% 1-3 33.3% 2 2 7 2 0 0 0 20
5/27/23 PSA CARDINALS 4-9 44.4% 1-4 25.0% 1-2 50.0% 2 0 10 0 1 0 1 23
5/28/23 INDY HEAT 0-5 0.0% 0-1 0.0% 2-2 100.0% 3 0 2 0 1 0 0 8
5/28/23 BOO WILLIAMS 1-3 33.3% 1-2 50.0% 1-2 50.0% 1 2 4 0 0 0 0 9
5/29/23 TEAM FINAL 1-4 25.0% 0-1 0.0% 0-0 - 2 1 2 0 1 1 0 11
Totals 55-146 37.7% 17-77 22.1% 41-60 68.3% 55 27 168 20 15 1 11 364

Schedule Loading...

powered by Exposure Basketball Events