Matthew Hinton

#15 • THE SKILL FACTORY (EYBL)

Athlete Statistics

PPG RPG APG MPG
3.1 4.1 .4 15.3
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/22/23 TEAM DURANT 1-4 25.0% 0-0 - 2-4 50.0% 2 3 4 0 0 1 0 18
4/22/23 EXPRESSIONS 0-1 0.0% 0-0 - 0-0 - 3 3 0 0 1 2 0 13
4/23/23 AZ UNITY 3-6 50.0% 0-0 - 0-1 0.0% 4 4 6 0 0 0 0 17
4/28/23 BOO WILLIAMS 1-2 50.0% 0-0 - 1-2 50.0% 4 3 3 0 1 0 1 14
4/29/23 PAUL GEORGE ELITE 2-3 66.7% 0-0 - 1-6 16.7% 4 2 5 0 0 1 0 27
4/29/23 OAKLAND SOLDIERS 0-3 0.0% 0-0 - 0-0 - 5 3 0 0 2 0 0 18
4/30/23 TEAM MELO 3-3 100.0% 0-0 - 0-0 - 4 3 6 0 2 0 0 22
5/12/23 INDY HEAT 1-4 25.0% 0-0 - 2-2 100.0% 3 1 4 0 1 1 0 11
5/13/23 THE FAMILY 1-2 50.0% 0-0 - 0-0 - 8 1 2 2 0 0 1 21
5/13/23 NIGHTRYDAS ELITE 1-3 33.3% 0-0 - 0-0 - 4 3 2 0 0 1 2 13
5/14/23 PSA CARDINALS 0-0 - 0-0 - 1-2 50.0% 2 1 1 0 0 1 1 13
5/27/23 HOUSTON HOOPS 0-1 0.0% 0-0 - 0-0 - 3 0 0 0 0 0 0 4
5/27/23 MOKAN ELITE 1-5 20.0% 0-0 - 0-0 - 8 2 2 2 1 2 1 18
5/28/23 NH LIGHTNING 0-1 0.0% 0-0 - 0-0 - 2 0 0 0 1 0 0 3
5/28/23 LIVON 2-3 66.7% 0-0 - 0-0 - 5 1 4 1 1 1 0 11
5/29/23 DRIVE NATION 5-6 83.3% 0-0 - 0-2 0.0% 4 5 10 1 1 0 0 21
Totals 21-47 44.7% 0-0 - 7-19 36.8% 65 35 49 6 11 10 6 244

Schedule Loading...

powered by Exposure Basketball Events