Charlie OSullivan

#2 • CITY ROCKS (E16)

Athlete Statistics

PPG RPG APG MPG
5.6 1.6 .4 12.2
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 TEAM TAKEOVER 2-5 40.0% 2-5 40.0% 0-0 - 0 4 6 0 0 0 0 18
4/22/23 TEAM THAD 2-6 33.3% 0-4 0.0% 0-0 - 1 0 4 1 0 0 0 9
4/22/23 GEORGIA STARS 1-2 50.0% 1-2 50.0% 0-0 - 0 1 3 0 1 0 0 6
4/23/23 NEW YORK RENAISSANCE 4-8 50.0% 3-7 42.9% 0-0 - 4 0 11 1 1 1 0 16
5/12/23 NH LIGHTNING 1-4 25.0% 0-3 0.0% 0-0 - 2 3 2 1 3 0 3 13
5/13/23 MAINE UNITED 4-8 50.0% 2-5 40.0% 0-0 - 2 4 10 0 0 0 0 13
5/13/23 STRIVE FOR GREATNESS 0-2 0.0% 0-2 0.0% 0-0 - 3 0 0 0 1 0 0 8
5/14/23 BOO WILLIAMS 4-5 80.0% 3-4 75.0% 0-0 - 0 1 11 0 0 0 0 13
5/14/23 HOUSTON HOOPS 1-5 20.0% 1-4 25.0% 0-0 - 2 3 3 1 3 0 2 14
Totals 19-45 42.2% 12-36 33.3% 0-0 - 14 16 50 4 9 1 5 110

Schedule Loading...

powered by Exposure Basketball Events