Danny Murray

#15 • CITY ROCKS (E16)

Athlete Statistics

PPG RPG APG MPG
4.1 1.3 2.0 20.4
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 TEAM TAKEOVER 0-2 0.0% 0-2 0.0% 0-0 - 0 1 0 2 2 0 0 18
4/22/23 TEAM THAD 0-5 0.0% 0-3 0.0% 2-3 66.7% 0 0 2 1 0 0 0 15
4/22/23 GEORGIA STARS 3-8 37.5% 1-5 20.0% 0-0 - 4 2 7 5 0 1 1 23
4/23/23 NEW YORK RENAISSANCE 1-4 25.0% 1-3 33.3% 0-0 - 0 1 3 0 1 0 0 20
5/12/23 NH LIGHTNING 0-3 0.0% 0-1 0.0% 0-0 - 1 0 0 3 3 0 0 14
5/13/23 MAINE UNITED 1-4 25.0% 1-2 50.0% 0-0 - 1 1 3 1 2 0 2 20
5/13/23 STRIVE FOR GREATNESS 2-11 18.2% 2-8 25.0% 0-0 - 2 0 6 2 2 0 1 26
5/14/23 BOO WILLIAMS 3-6 50.0% 3-6 50.0% 2-2 100.0% 1 2 11 3 1 1 1 28
5/14/23 HOUSTON HOOPS 1-7 14.3% 1-4 25.0% 2-2 100.0% 3 0 5 1 0 0 0 20
Totals 11-50 22.0% 9-34 26.5% 6-7 85.7% 12 7 37 18 11 2 5 184

Schedule Loading...

powered by Exposure Basketball Events