Chidi Nwosu

#23 • EXPRESSIONS (E16)

Athlete Statistics

PPG RPG APG MPG
3.0 4.9 .7 14.4
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 THE SKILL FACTORY 2-4 50.0% 0-0 - 0-1 0.0% 6 3 4 2 1 0 0 16
4/22/23 TEAM DURANT 0-1 0.0% 0-1 0.0% 0-0 - 2 1 0 0 1 0 0 12
4/22/23 THE FAMILY 0-2 0.0% 0-0 - 1-2 50.0% 4 3 1 0 0 1 0 9
4/23/23 PHENOM UNIVERSITY 1-3 33.3% 0-1 0.0% 0-2 0.0% 4 1 2 1 1 1 0 19
4/23/23 NIGHTRYDAS ELITE 1-2 50.0% 0-1 0.0% 0-0 - 4 2 2 0 1 0 0 12
4/28/23 JL3 0-2 0.0% 0-0 - 0-0 - 2 2 0 0 0 0 0 8
4/29/23 TEAM FINAL 1-3 33.3% 1-1 100.0% 0-0 - 0 0 3 0 0 3 0 8
4/29/23 MAINE UNITED 1-5 20.0% 0-2 0.0% 0-0 - 6 1 2 2 2 1 0 14
4/30/23 TEAM GRIFFIN 1-4 25.0% 0-1 0.0% 2-2 100.0% 12 0 4 0 1 3 0 15
5/12/23 HOWARD PULLEY/TEAM TYUS 1-3 33.3% 0-2 0.0% 2-2 100.0% 7 1 4 1 2 1 0 20
5/13/23 LIVON 1-5 20.0% 1-4 25.0% 2-2 100.0% 6 1 5 1 1 1 0 19
5/13/23 MAC IRVIN FIRE 3-6 50.0% 0-2 0.0% 0-0 - 3 0 6 1 1 0 0 16
5/14/23 NW ROTARY REBELS 3-8 37.5% 0-0 - 0-0 - 8 3 6 1 2 3 0 19
Totals 15-48 31.3% 2-15 13.3% 7-11 63.6% 64 18 39 9 13 14 0 187

Schedule Loading...

powered by Exposure Basketball Events