Sam Hughes

#4 • EXPRESSIONS (E16)

Athlete Statistics

PPG RPG APG MPG
8.2 2.5 1.3 25.1
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 THE SKILL FACTORY 1-7 14.3% 0-3 0.0% 0-0 - 3 1 2 4 4 0 1 27
4/22/23 TEAM DURANT 2-7 28.6% 0-2 0.0% 0-0 - 1 1 4 0 3 0 0 22
4/22/23 THE FAMILY 4-8 50.0% 2-4 50.0% 3-4 75.0% 1 0 13 0 0 0 0 22
4/23/23 PHENOM UNIVERSITY 6-9 66.7% 4-4 100.0% 0-0 - 3 0 16 2 0 0 0 29
4/23/23 NIGHTRYDAS ELITE 2-6 33.3% 2-5 40.0% 0-0 - 2 3 6 1 0 0 0 23
4/28/23 JL3 0-8 0.0% 0-5 0.0% 0-0 - 1 1 0 2 1 2 0 22
4/29/23 TEAM FINAL 1-5 20.0% 0-2 0.0% 0-1 0.0% 0 0 2 1 1 0 0 21
4/29/23 MAINE UNITED 6-10 60.0% 4-7 57.1% 0-0 - 4 4 16 2 0 0 1 29
4/30/23 TEAM GRIFFIN 3-8 37.5% 3-4 75.0% 2-2 100.0% 1 1 11 0 1 0 0 28
5/12/23 HOWARD PULLEY/TEAM TYUS 4-6 66.7% 3-5 60.0% 1-2 50.0% 3 3 12 2 2 0 1 28
5/13/23 LIVON 4-10 40.0% 2-6 33.3% 0-0 - 4 1 10 1 2 0 1 27
5/13/23 MAC IRVIN FIRE 2-7 28.6% 2-7 28.6% 0-0 - 2 0 6 2 1 0 0 24
5/14/23 NW ROTARY REBELS 3-7 42.9% 3-6 50.0% 0-0 - 8 3 9 0 0 0 0 24
Totals 38-98 38.8% 25-60 41.7% 6-9 66.7% 33 18 107 17 15 2 4 326

Schedule Loading...

powered by Exposure Basketball Events