Jamal Chretien II

#15 • HOUSTON HOOPS (E16)

Athlete Statistics

PPG RPG APG MPG
13.9 2.4 .9 26.5
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 TEAM UNITED 6-14 42.9% 4-8 50.0% 2-2 100.0% 1 4 18 1 2 0 1 27
4/22/23 PHENOM UNIVERSITY 4-10 40.0% 3-6 50.0% 1-2 50.0% 0 2 12 2 1 0 0 28
4/22/23 PSA CARDINALS 2-8 25.0% 1-5 20.0% 2-2 100.0% 3 1 7 1 0 0 0 21
4/23/23 THE SKILL FACTORY 3-12 25.0% 0-5 0.0% 4-6 66.7% 1 3 10 1 3 0 0 22
4/23/23 NEW YORK RENAISSANCE 7-14 50.0% 2-5 40.0% 1-2 50.0% 6 4 17 0 1 0 0 27
5/12/23 NIGHTRYDAS ELITE 3-11 27.3% 1-7 14.3% 3-3 100.0% 2 1 10 2 0 0 0 26
5/13/23 UPLAY (CAN) 5-12 41.7% 3-6 50.0% 4-6 66.7% 1 3 17 0 0 0 2 27
5/13/23 ALL OHIO 4-10 40.0% 1-5 20.0% 2-3 66.7% 5 1 11 0 0 0 1 24
5/14/23 PAUL GEORGE ELITE 7-14 50.0% 5-7 71.4% 0-0 - 7 1 19 4 1 0 0 30
5/14/23 CITY ROCKS 6-18 33.3% 4-12 33.3% 6-6 100.0% 4 4 22 0 2 0 1 32
5/27/23 BRAD BEAL ELITE 4-8 50.0% 1-4 25.0% 0-0 - 0 3 9 0 0 0 1 23
5/27/23 HOWARD PULLEY/TEAM TYUS 1-6 16.7% 0-3 0.0% 1-1 100.0% 1 2 3 0 1 0 0 27
5/28/23 ARIZONA UNITY 7-12 58.3% 4-8 50.0% 2-2 100.0% 1 4 20 1 0 0 2 27
5/28/23 TEAM GRIFFIN 6-11 54.5% 4-9 44.4% 4-4 100.0% 2 1 20 0 0 0 1 30
Totals 65-160 40.6% 33-90 36.7% 32-39 82.1% 34 34 195 12 11 0 9 371

Schedule Loading...

powered by Exposure Basketball Events