Kash Polk

#11 • HOUSTON HOOPS (E16)

Athlete Statistics

PPG RPG APG MPG
9.7 10.7 1.1 27.4
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 TEAM UNITED 1-4 25.0% 0-3 0.0% 1-2 50.0% 8 4 3 1 4 1 0 23
4/22/23 PHENOM UNIVERSITY 3-10 30.0% 0-6 0.0% 0-0 - 5 3 6 0 2 0 1 29
4/22/23 PSA CARDINALS 5-9 55.6% 0-2 0.0% 2-5 40.0% 8 3 12 1 1 2 1 27
4/23/23 THE SKILL FACTORY 3-7 42.9% 2-4 50.0% 3-6 50.0% 14 4 11 1 0 3 0 29
4/23/23 NEW YORK RENAISSANCE 5-13 38.5% 1-4 25.0% 1-3 33.3% 16 4 12 1 1 0 0 32
5/12/23 NIGHTRYDAS ELITE 3-10 30.0% 0-4 0.0% 2-4 50.0% 6 0 8 1 1 0 2 23
5/13/23 UPLAY (CAN) 4-8 50.0% 1-2 50.0% 1-2 50.0% 11 0 10 0 2 3 2 31
5/13/23 ALL OHIO 5-10 50.0% 1-1 100.0% 2-4 50.0% 10 3 13 1 2 0 0 30
5/14/23 PAUL GEORGE ELITE 10-16 62.5% 0-2 0.0% 3-6 50.0% 18 3 23 4 5 1 2 26
5/14/23 CITY ROCKS 4-14 28.6% 2-4 50.0% 3-4 75.0% 12 1 13 1 1 0 0 32
5/27/23 BRAD BEAL ELITE 2-8 25.0% 0-2 0.0% 0-1 0.0% 16 2 4 1 5 0 1 28
5/27/23 HOWARD PULLEY/TEAM TYUS 3-14 21.4% 0-5 0.0% 0-0 - 10 2 6 2 1 1 0 27
5/28/23 ARIZONA UNITY 1-3 33.3% 1-1 100.0% 0-0 - 2 1 3 0 0 1 0 14
5/28/23 TEAM GRIFFIN 4-13 30.8% 2-5 40.0% 2-3 66.7% 14 1 12 1 4 1 0 32
Totals 53-139 38.1% 10-45 22.2% 20-40 50.0% 150 31 136 15 29 13 9 383

Schedule Loading...

powered by Exposure Basketball Events