Nasir Price

#4 • HOUSTON HOOPS (E16)

Athlete Statistics

PPG RPG APG MPG
17.4 2.7 3.3 28.7
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 TEAM UNITED 3-5 60.0% 1-2 50.0% 4-5 80.0% 1 4 11 2 4 0 3 20
4/22/23 PHENOM UNIVERSITY 5-10 50.0% 2-4 50.0% 0-0 - 2 4 12 3 2 0 1 24
4/22/23 PSA CARDINALS 2-8 25.0% 1-4 25.0% 1-2 50.0% 3 2 6 5 2 0 0 30
4/23/23 THE SKILL FACTORY 9-20 45.0% 3-9 33.3% 8-10 80.0% 3 1 29 2 6 0 2 29
4/23/23 NEW YORK RENAISSANCE 7-11 63.6% 4-7 57.1% 15-16 93.8% 5 3 33 3 4 1 1 35
5/12/23 NIGHTRYDAS ELITE 6-16 37.5% 1-5 20.0% 3-5 60.0% 2 3 16 5 2 0 2 30
5/13/23 UPLAY (CAN) 7-16 43.8% 4-6 66.7% 4-6 66.7% 7 1 22 6 1 0 0 32
5/13/23 ALL OHIO 6-13 46.2% 1-5 20.0% 1-2 50.0% 0 2 14 1 1 0 0 29
5/14/23 PAUL GEORGE ELITE 7-14 50.0% 0-2 0.0% 0-1 0.0% 1 3 14 3 3 1 0 29
Totals 52-113 46.0% 17-44 38.6% 36-47 76.6% 24 23 157 30 25 2 9 258

Schedule Loading...

powered by Exposure Basketball Events