Thomas Ahneman

#12 • HOWARD PULLEY/TEAM TYUS (E16)

Athlete Statistics

PPG RPG APG MPG
4.1 2.0 .4 11.4
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 DRIVE NATION 3-4 75.0% 0-0 - 1-2 50.0% 6 1 7 1 0 0 0 18
4/22/23 TEAM CP3 0-2 0.0% 0-1 0.0% 1-2 50.0% 3 0 1 1 0 0 0 13
4/22/23 INDY HEAT 1-2 50.0% 1-2 50.0% 0-0 - 1 3 3 1 0 0 0 10
4/23/23 TEAM FINAL 4-7 57.1% 0-0 - 2-2 100.0% 4 2 10 1 2 1 0 20
4/28/23 FLORIDA REBELS 5-8 62.5% 2-4 50.0% 0-0 - 4 4 12 0 3 0 0 16
4/29/23 TEAM TAKEOVER 2-7 28.6% 0-3 0.0% 0-0 - 1 2 4 1 2 2 1 14
4/29/23 STRIVE FOR GREATNESS 2-6 33.3% 0-1 0.0% 0-0 - 2 1 4 1 1 0 0 19
4/30/23 VEGAS ELITE 1-2 50.0% 0-1 0.0% 0-0 - 2 3 2 0 0 0 0 11
5/13/23 MAC IRVIN FIRE 0-1 0.0% 0-0 - 0-0 - 0 0 0 0 0 0 0 4
5/13/23 LIVON 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 2
5/27/23 ARIZONA UNITY 2-2 100.0% 2-2 100.0% 2-2 100.0% 0 0 8 0 1 0 0 10
5/27/23 HOUSTON HOOPS 2-6 33.3% 2-3 66.7% 1-2 50.0% 3 0 7 0 1 0 0 9
5/28/23 BRAD BEAL ELITE 0-1 0.0% 0-1 0.0% 0-0 - 0 1 0 0 1 0 0 6
5/28/23 THE FAMILY 0-1 0.0% 0-0 - 0-0 - 2 1 0 0 0 0 0 7
Totals 22-49 44.9% 7-18 38.9% 7-10 70.0% 28 18 58 6 11 3 1 159

Schedule Loading...

powered by Exposure Basketball Events