Sammy Nzeyimana

#2 • MAINE UNITED (E16)

Athlete Statistics

PPG RPG APG MPG
2.1 1.2 1.3 21.5
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 PROSKILLS 0-2 0.0% 0-2 0.0% 0-0 - 0 3 0 3 1 0 0 23
4/22/23 BOO WILLIAMS 1-2 50.0% 0-1 0.0% 0-0 - 2 1 2 1 1 0 1 16
4/22/23 MEANSTREETS 1-3 33.3% 1-3 33.3% 0-0 - 0 1 3 1 1 0 1 23
4/23/23 FLORIDA REBELS 1-2 50.0% 1-1 100.0% 2-2 100.0% 0 1 5 0 2 0 0 14
4/28/23 TEAM FINAL 1-3 33.3% 1-2 50.0% 0-0 - 0 2 3 2 0 0 0 18
4/29/23 JL3 1-4 25.0% 1-3 33.3% 0-0 - 0 0 3 2 1 0 1 24
4/29/23 EXPRESSIONS 1-4 25.0% 1-3 33.3% 0-0 - 1 0 3 1 0 0 1 21
4/30/23 DRIVE NATION 1-1 100.0% 1-1 100.0% 0-0 - 3 2 3 3 2 0 0 27
5/12/23 STRIVE FOR GREATNESS 0-0 - 0-0 - 0-0 - 0 1 0 1 0 0 0 22
5/13/23 CITY ROCKS 0-2 0.0% 0-1 0.0% 0-1 0.0% 4 1 0 1 1 0 1 23
5/13/23 NH LIGHTNING 1-2 50.0% 1-1 100.0% 0-0 - 1 1 3 2 0 0 0 24
5/14/23 THE SKILL FACTORY 1-2 50.0% 1-2 50.0% 0-0 - 0 3 3 2 0 0 0 24
5/14/23 PHENOM UNIVERSITY 1-4 25.0% 1-4 25.0% 0-0 - 2 0 3 1 0 0 0 25
5/27/23 INDY HEAT 0-1 0.0% 0-0 - 0-0 - 2 0 0 0 0 0 0 20
5/27/23 TEAM UNITED 0-2 0.0% 0-2 0.0% 0-2 0.0% 3 0 0 2 2 0 1 24
5/28/23 TEAM DURANT 0-0 - 0-0 - 0-0 - 3 3 0 0 1 0 0 8
5/28/23 PHENOM UNIVERSITY 2-3 66.7% 1-2 50.0% 0-0 - 0 0 5 0 0 0 0 30
Totals 12-37 32.4% 10-28 35.7% 2-5 40.0% 21 19 36 22 12 0 6 366

Schedule Loading...

powered by Exposure Basketball Events