Arden Eaves

#2 • MEANSTREETS (E16)

Athlete Statistics

PPG RPG APG MPG
7.8 2.0 .8 15.3
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 BOO WILLIAMS 4-9 44.4% 1-6 16.7% 1-4 25.0% 2 2 10 1 0 0 0 16
4/22/23 PROSKILLS 3-4 75.0% 2-3 66.7% 0-0 - 3 1 8 3 0 0 0 11
4/22/23 MAINE UNITED 2-3 66.7% 2-3 66.7% 0-0 - 1 1 6 0 0 0 1 12
4/23/23 TEAM MELO 2-2 100.0% 1-1 100.0% 0-0 - 2 3 5 2 0 0 1 17
4/28/23 NH LIGHTNING 3-6 50.0% 0-1 0.0% 3-4 75.0% 0 3 9 0 1 0 0 11
4/29/23 TEAM THAD 0-1 0.0% 0-1 0.0% 2-2 100.0% 2 3 2 1 1 0 0 10
4/29/23 LIVON 5-10 50.0% 4-6 66.7% 0-0 - 3 3 14 1 0 1 1 16
4/30/23 INDY HEAT 1-2 50.0% 0-0 - 0-1 0.0% 1 1 2 0 0 0 0 6
5/27/23 OAKLAND SOLDIERS 4-8 50.0% 2-2 100.0% 0-0 - 3 0 10 0 0 1 2 21
5/27/23 TEAM MELO 6-7 85.7% 2-3 66.7% 0-1 0.0% 2 2 14 1 1 1 0 19
5/28/23 MOKAN ELITE 4-7 57.1% 1-2 50.0% 1-2 50.0% 2 0 10 1 0 2 1 22
5/28/23 NJ SCHOLARS 2-4 50.0% 0-1 0.0% 0-0 - 3 1 4 0 1 1 2 23
Totals 36-63 57.1% 15-29 51.7% 7-14 50.0% 24 20 94 10 4 6 8 184

Schedule Loading...

powered by Exposure Basketball Events