Carey Maxey II

#1 • TEAM FINAL (E16)

Athlete Statistics

PPG RPG APG MPG
9.7 1.5 1.1 22.7
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 NH LIGHTNING 3-10 30.0% 2-3 66.7% 2-2 100.0% 2 1 10 1 1 0 0 23
4/22/23 ALABAMA FUSION 2-5 40.0% 2-4 50.0% 4-6 66.7% 1 1 10 0 2 0 0 20
4/22/23 ALL OHIO 2-11 18.2% 1-4 25.0% 1-1 100.0% 3 3 6 2 2 0 1 25
4/23/23 HOWARD PULLEY/TEAM TYUS 0-7 0.0% 0-2 0.0% 4-4 100.0% 0 3 4 0 0 0 0 19
4/28/23 MAINE UNITED 3-7 42.9% 1-2 50.0% 2-6 33.3% 2 4 9 3 2 0 1 25
4/29/23 EXPRESSIONS 2-7 28.6% 2-4 50.0% 0-0 - 2 3 6 2 1 0 0 19
4/29/23 JL3 2-5 40.0% 2-4 50.0% 5-5 100.0% 1 4 11 0 3 0 0 21
5/27/23 THE FAMILY 1-4 25.0% 1-1 100.0% 5-6 83.3% 0 4 8 0 1 0 1 22
5/27/23 NEW YORK RENAISSANCE 6-13 46.2% 2-4 50.0% 2-2 100.0% 3 3 16 1 1 0 0 23
5/28/23 TEAM GRIFFIN 3-9 33.3% 2-7 28.6% 3-3 100.0% 2 2 11 3 0 1 3 27
5/28/23 ARIZONA UNITY 7-11 63.6% 6-8 75.0% 0-0 - 0 1 20 1 0 0 0 29
5/29/23 NJ SCHOLARS 2-8 25.0% 1-4 25.0% 0-0 - 2 0 5 0 2 0 0 19
Totals 33-97 34.0% 22-47 46.8% 28-35 80.0% 18 29 116 13 15 1 6 272

Schedule Loading...

powered by Exposure Basketball Events