Lawrence Brown

#1 • TEAM MELO (E16)

Athlete Statistics

PPG RPG APG MPG
6.9 1.9 1.9 23.9
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 FLORIDA REBELS 1-7 14.3% 0-4 0.0% 0-0 - 3 2 2 4 0 0 0 26
4/22/23 BRAD BEAL ELITE 6-14 42.9% 4-8 50.0% 0-0 - 3 3 16 0 0 0 1 29
4/22/23 UPLAY (CAN) 4-10 40.0% 2-7 28.6% 6-6 100.0% 3 1 16 4 0 0 0 31
4/23/23 MEANSTREETS 4-7 57.1% 3-4 75.0% 2-2 100.0% 2 0 13 1 0 0 0 27
4/28/23 WHYNOT 3-10 30.0% 1-7 14.3% 0-0 - 2 2 7 6 2 0 0 29
4/29/23 ARIZONA UNITY 0-3 0.0% 0-2 0.0% 0-0 - 2 1 0 1 0 0 0 15
4/29/23 TEAM CP3 3-5 60.0% 2-2 100.0% 0-0 - 2 0 8 0 0 0 0 21
4/30/23 GEORGIA STARS 2-6 33.3% 0-4 0.0% 0-0 - 0 0 4 4 1 0 0 20
5/12/23 PROSKILLS 3-6 50.0% 1-2 50.0% 4-4 100.0% 4 0 11 1 0 0 1 25
5/13/23 PSA CARDINALS 0-2 0.0% 0-1 0.0% 0-0 - 2 0 0 2 0 0 0 26
5/13/23 GEORGIA STARS 1-5 20.0% 1-3 33.3% 0-0 - 2 1 3 0 0 0 1 18
5/14/23 TEAM DURANT 4-9 44.4% 1-4 25.0% 2-3 66.7% 0 1 11 1 1 0 0 29
5/27/23 MOKAN ELITE 0-3 0.0% 0-1 0.0% 0-0 - 1 3 0 2 1 0 0 19
5/27/23 MEANSTREETS 4-6 66.7% 0-2 0.0% 0-0 - 1 0 8 4 1 0 1 24
5/28/23 OAKLAND SOLDIERS 1-4 25.0% 0-2 0.0% 0-0 - 0 0 2 0 0 0 0 21
5/28/23 VEGAS ELITE 3-7 42.9% 3-4 75.0% 0-0 - 3 0 9 1 1 0 0 23
Totals 39-104 37.5% 18-57 31.6% 14-15 93.3% 30 14 110 31 7 0 4 383

Schedule Loading...

powered by Exposure Basketball Events