Salim London

#0 • TEAM THAD (E16)

Athlete Statistics

PPG RPG APG MPG
13.4 3.3 2.4 24.4
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 GEORGIA STARS 0-5 0.0% 0-3 0.0% 1-2 50.0% 2 2 1 0 0 0 0 21
4/22/23 CITY ROCKS 8-13 61.5% 3-6 50.0% 1-1 100.0% 1 1 20 3 1 0 3 22
4/22/23 TEAM TAKEOVER 2-8 25.0% 1-3 33.3% 1-4 25.0% 3 1 6 7 0 1 1 28
4/23/23 NIGHTRYDAS ELITE 10-20 50.0% 1-6 16.7% 0-2 0.0% 5 1 21 3 2 0 5 30
4/28/23 LIVON 7-14 50.0% 1-2 50.0% 7-7 100.0% 6 2 22 2 2 1 3 22
4/29/23 MEANSTREETS 4-11 36.4% 1-4 25.0% 4-5 80.0% 4 0 13 0 1 0 0 22
4/29/23 NH LIGHTNING 3-9 33.3% 2-5 40.0% 5-6 83.3% 1 1 13 2 1 0 1 29
4/30/23 UPLAY (CAN) 0-6 0.0% 0-2 0.0% 0-0 - 6 0 0 1 2 1 0 19
5/27/23 PHENOM UNIVERSITY 8-12 66.7% 2-4 50.0% 0-0 - 3 1 18 2 0 0 0 24
5/28/23 THE SKILL FACTORY 7-14 50.0% 2-5 40.0% 2-2 100.0% 3 1 18 3 0 0 0 25
5/28/23 TEAM DURANT 6-13 46.2% 1-6 16.7% 2-3 66.7% 2 2 15 3 1 0 3 26
Totals 55-125 44.0% 14-46 30.4% 23-32 71.9% 36 12 147 26 10 3 16 268

Schedule Loading...

powered by Exposure Basketball Events