Macari Moore

#21 • THE FAMILY (E16)

Athlete Statistics

PPG RPG APG MPG
13.2 4.5 2.9 22.9
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 TEAM DURANT 6-10 60.0% 2-5 40.0% 1-1 100.0% 1 4 15 3 1 0 2 21
4/22/23 THE SKILL FACTORY 6-8 75.0% 1-2 50.0% 0-0 - 3 1 13 3 1 0 0 16
4/22/23 EXPRESSIONS 1-4 25.0% 0-1 0.0% 0-0 - 5 2 2 4 0 0 0 20
4/23/23 PSA CARDINALS 5-9 55.6% 0-1 0.0% 6-6 100.0% 7 3 16 5 1 1 1 28
5/12/23 PHENOM UNIVERSITY 5-11 45.5% 0-1 0.0% 1-1 100.0% 2 2 11 4 1 0 5 25
5/13/23 DRIVE NATION 5-10 50.0% 0-1 0.0% 5-5 100.0% 3 3 15 3 2 0 1 23
5/13/23 PAUL GEORGE ELITE 3-6 50.0% 0-0 - 4-4 100.0% 2 2 10 2 1 1 0 16
5/14/23 ALL OHIO 5-11 45.5% 0-1 0.0% 5-6 83.3% 6 3 15 3 2 1 0 25
5/14/23 ARIZONA UNITY 5-11 45.5% 0-0 - 2-2 100.0% 6 4 12 2 1 0 4 28
5/27/23 TEAM FINAL 8-12 66.7% 0-0 - 10-13 76.9% 8 2 26 2 2 0 5 26
5/27/23 TEAM GRIFFIN 1-8 12.5% 1-3 33.3% 4-4 100.0% 8 2 7 3 0 1 1 22
5/28/23 NEW YORK RENAISSANCE 6-12 50.0% 0-1 0.0% 5-6 83.3% 5 4 17 4 0 1 1 26
5/28/23 HOWARD PULLEY/TEAM TYUS 4-5 80.0% 1-1 100.0% 2-2 100.0% 2 2 11 1 0 1 1 19
5/29/23 STRIVE FOR GREATNESS 5-11 45.5% 1-4 25.0% 4-4 100.0% 5 3 15 2 1 1 2 26
Totals 65-128 50.8% 6-21 28.6% 49-54 90.7% 63 37 185 41 13 7 23 321

Schedule Loading...

powered by Exposure Basketball Events