Jocahana Pullum

#5 • MEANSTREETS (E15)

Athlete Statistics

PPG RPG APG MPG
5.3 3.4 .6 17.0
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 BOO WILLIAMS 2-3 66.7% 0-0 - 1-2 50.0% 4 1 5 3 1 0 0 15
4/22/23 GEORGIA STARS 2-4 50.0% 1-1 100.0% 0-0 - 3 4 5 1 1 1 0 17
4/22/23 NEW YORK RENAISSANCE 3-5 60.0% 1-1 100.0% 0-0 - 2 2 7 0 0 0 0 17
4/23/23 UPLAY (CAN) 6-7 85.7% 1-2 50.0% 0-2 0.0% 6 1 13 1 0 1 0 19
4/29/23 EXPRESSIONS 1-2 50.0% 0-0 - 1-1 100.0% 3 0 3 0 0 1 0 16
4/29/23 NW ROTARY REBELS 0-1 0.0% 0-1 0.0% 2-2 100.0% 3 1 2 1 0 1 0 10
4/30/23 TEAM FINAL 2-5 40.0% 0-1 0.0% 0-0 - 8 0 4 0 0 3 5 21
4/30/23 THE SKILL FACTORY 1-1 100.0% 0-0 - 1-2 50.0% 1 4 3 1 0 3 0 16
5/12/23 FLORIDA REBELS 0-1 0.0% 0-1 0.0% 0-0 - 3 3 0 0 0 2 0 13
5/13/23 JL3 1-1 100.0% 0-0 - 1-2 50.0% 4 4 3 0 0 2 0 10
5/13/23 TEAM TAKEOVER 1-3 33.3% 1-2 50.0% 0-0 - 1 3 3 2 0 0 0 26
5/14/23 ARIZONA UNITY 6-11 54.5% 0-1 0.0% 0-0 - 4 4 12 0 0 1 1 23
5/27/23 GEORGIA STARS 4-6 66.7% 2-4 50.0% 1-2 50.0% 3 4 11 0 0 4 0 19
5/27/23 VEGAS ELITE 4-7 57.1% 1-2 50.0% 0-0 - 2 3 9 1 1 1 1 19
5/28/23 MAC IRVIN FIRE 1-3 33.3% 1-2 50.0% 0-0 - 4 5 3 0 2 1 1 14
5/28/23 HOUSTON HOOPS 1-3 33.3% 0-2 0.0% 0-0 - 3 5 2 0 1 3 0 17
Totals 35-63 55.6% 8-20 40.0% 7-13 53.8% 54 44 85 10 6 24 8 272

Schedule Loading...

powered by Exposure Basketball Events