Jaion Pitt

#15 • ARIZONA UNITY (E16)

Athlete Statistics

PPG RPG APG MPG
17.6 7.0 2.7 25.9
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/28/23 TEAM CP3 7-10 70.0% 1-1 100.0% 2-2 100.0% 5 1 17 2 1 4 1 24
4/29/23 TEAM MELO 2-6 33.3% 0-2 0.0% 0-0 - 6 1 4 3 2 0 2 22
4/29/23 WHYNOT 10-13 76.9% 0-0 - 6-9 66.7% 7 2 26 2 0 0 2 30
4/30/23 NIGHTRYDAS ELITE 9-12 75.0% 1-2 50.0% 0-0 - 2 0 19 2 0 2 0 30
5/12/23 BOO WILLIAMS 7-12 58.3% 0-1 0.0% 2-4 50.0% 6 1 16 3 1 4 5 22
5/13/23 THE SKILL FACTORY 5-10 50.0% 0-0 - 4-6 66.7% 6 4 14 1 2 0 1 18
5/13/23 TEAM TAKEOVER 10-14 71.4% 0-0 - 3-6 50.0% 13 1 23 1 2 2 0 30
5/14/23 NH LIGHTNING 10-16 62.5% 0-1 0.0% 5-10 50.0% 4 1 25 4 3 1 1 29
5/14/23 THE FAMILY 4-7 57.1% 0-1 0.0% 6-10 60.0% 14 2 14 6 4 5 0 28
Totals 64-100 64.0% 2-8 25.0% 28-47 59.6% 63 13 158 24 15 18 12 233

Schedule Loading...

powered by Exposure Basketball Events