Calvin Murphy III

#2 • LIVON (E16)

Athlete Statistics

PPG RPG APG MPG
8.5 1.1 1.9 22.6
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/28/23 TEAM THAD 2-7 28.6% 1-2 50.0% 2-2 100.0% 3 3 7 3 5 0 1 25
4/29/23 NH LIGHTNING 4-14 28.6% 2-8 25.0% 2-2 100.0% 2 1 12 2 2 0 1 24
4/29/23 MEANSTREETS 6-15 40.0% 5-10 50.0% 1-2 50.0% 1 0 18 4 3 0 2 28
4/30/23 PAUL GEORGE ELITE 2-7 28.6% 0-3 0.0% 2-2 100.0% 1 1 6 1 0 0 1 18
4/30/23 JL3 5-15 33.3% 4-10 40.0% 0-0 - 0 0 14 3 0 0 0 26
5/12/23 MAC IRVIN FIRE 3-10 30.0% 3-7 42.9% 2-2 100.0% 0 2 11 0 1 0 1 25
5/13/23 EXPRESSIONS 5-8 62.5% 2-3 66.7% 0-0 - 3 1 12 1 2 0 1 20
5/13/23 HOWARD PULLEY/TEAM TYUS 2-7 28.6% 0-3 0.0% 0-0 - 0 3 4 2 1 0 0 17
5/14/23 MOKAN ELITE 5-13 38.5% 3-8 37.5% 0-0 - 2 2 13 4 0 0 2 25
5/14/23 JL3 1-9 11.1% 0-4 0.0% 0-0 - 0 1 2 1 1 0 0 23
5/27/23 NW ROTARY REBELS 2-6 33.3% 0-2 0.0% 1-2 50.0% 1 3 5 1 2 0 0 23
5/27/23 TEAM TAKEOVER 1-5 20.0% 1-3 33.3% 2-2 100.0% 1 1 5 2 1 0 0 18
5/28/23 WHYNOT 3-10 30.0% 1-5 20.0% 0-0 - 2 0 7 2 0 0 0 26
5/28/23 ALABAMA FUSION 1-8 12.5% 1-6 16.7% 0-0 - 0 1 3 1 3 0 0 19
Totals 42-134 31.3% 23-74 31.1% 12-14 85.7% 16 19 119 27 21 0 9 317

Schedule Loading...

powered by Exposure Basketball Events