Randy Livingston Jr.

#3 • LIVON (E16)

Athlete Statistics

PPG RPG APG MPG
9.6 3.1 4.7 26.6
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/28/23 TEAM THAD 4-13 30.8% 1-4 25.0% 3-5 60.0% 3 2 12 4 1 0 1 21
4/29/23 NH LIGHTNING 8-14 57.1% 3-5 60.0% 2-2 100.0% 5 2 21 3 3 0 2 27
4/29/23 MEANSTREETS 6-11 54.5% 2-5 40.0% 1-1 100.0% 3 0 15 10 1 0 0 32
4/30/23 PAUL GEORGE ELITE 1-5 20.0% 0-1 0.0% 5-6 83.3% 5 1 7 4 0 0 1 30
4/30/23 JL3 3-8 37.5% 0-2 0.0% 2-3 66.7% 4 1 8 7 2 0 3 29
5/12/23 MAC IRVIN FIRE 4-8 50.0% 0-3 0.0% 2-2 100.0% 1 0 10 3 4 0 0 28
5/13/23 EXPRESSIONS 5-6 83.3% 2-2 100.0% 2-2 100.0% 3 0 14 4 2 0 3 26
5/13/23 HOWARD PULLEY/TEAM TYUS 4-9 44.4% 0-2 0.0% 1-4 25.0% 2 0 9 9 2 0 0 25
5/14/23 MOKAN ELITE 6-11 54.5% 3-4 75.0% 4-4 100.0% 2 2 19 4 2 0 3 31
5/14/23 JL3 1-9 11.1% 0-2 0.0% 2-2 100.0% 3 2 4 5 3 0 1 24
5/27/23 NW ROTARY REBELS 2-8 25.0% 0-0 - 2-3 66.7% 6 2 6 6 4 0 1 27
5/27/23 TEAM TAKEOVER 0-5 0.0% 0-1 0.0% 4-4 100.0% 4 2 4 3 3 1 0 26
5/28/23 WHYNOT 2-8 25.0% 1-3 33.3% 0-0 - 3 1 5 0 2 0 0 25
5/28/23 ALABAMA FUSION 0-3 0.0% 0-3 0.0% 0-0 - 0 1 0 4 1 1 0 22
Totals 46-118 39.0% 12-37 32.4% 30-38 78.9% 44 16 134 66 30 2 15 373

Schedule Loading...

powered by Exposure Basketball Events