Bo Ogden

#7 • JL3 (E15)

Athlete Statistics

PPG RPG APG MPG
14.1 6.1 1.8 26.5
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/28/23 BRAD BEAL ELITE 7-12 58.3% 3-5 60.0% 3-5 60.0% 4 2 20 0 0 1 2 25
4/29/23 UPLAY (CAN) 4-13 30.8% 0-3 0.0% 2-2 100.0% 8 3 10 1 1 1 0 25
4/30/23 HOWARD PULLEY/TEAM TYUS 6-11 54.5% 2-5 40.0% 3-4 75.0% 9 3 17 0 2 0 1 33
5/12/23 TEAM TAKEOVER 2-9 22.2% 0-1 0.0% 3-3 100.0% 6 3 7 4 0 2 1 26
5/13/23 MEANSTREETS 5-13 38.5% 1-1 100.0% 5-10 50.0% 7 3 16 1 3 0 3 26
5/13/23 FLORIDA REBELS 6-14 42.9% 1-4 25.0% 9-9 100.0% 5 2 22 5 2 0 2 25
5/14/23 CITY ROCKS 4-9 44.4% 0-3 0.0% 1-2 50.0% 6 0 9 1 3 2 0 24
5/27/23 TEAM DURANT 5-10 50.0% 0-2 0.0% 1-2 50.0% 2 4 11 2 1 0 0 24
5/27/23 NJ SCHOLARS 2-10 20.0% 1-2 50.0% 4-5 80.0% 7 2 9 0 2 0 1 27
5/28/23 TEAM THAD 6-9 66.7% 4-4 100.0% 0-0 - 4 0 16 4 0 0 4 28
5/29/23 TEAM UNITED 7-18 38.9% 1-7 14.3% 3-5 60.0% 9 1 18 2 2 1 1 28
Totals 54-128 42.2% 13-37 35.1% 34-47 72.3% 67 23 155 20 16 7 15 291

Schedule Loading...

powered by Exposure Basketball Events