Denton Forsythe

#3 • TEAM GRIFFIN (E15)

Athlete Statistics

PPG RPG APG MPG
11.5 2.4 2.7 22.2
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/28/23 DRIVE NATION 1-2 50.0% 0-1 0.0% 3-4 75.0% 2 2 5 0 2 0 0 23
4/29/23 INDY HEAT 4-7 57.1% 3-4 75.0% 1-3 33.3% 1 2 12 4 5 0 0 22
4/30/23 THE SKILL FACTORY 1-5 20.0% 1-4 25.0% 0-0 - 3 2 3 2 1 0 1 14
5/13/23 HOWARD PULLEY/TEAM TYUS 2-7 28.6% 1-3 33.3% 6-6 100.0% 2 0 11 2 3 0 1 20
5/13/23 MAC IRVIN FIRE 3-14 21.4% 1-7 14.3% 2-2 100.0% 1 1 9 6 2 0 0 23
5/14/23 NW ROTARY REBELS 3-7 42.9% 0-4 0.0% 2-3 66.7% 0 3 8 0 0 0 0 18
5/27/23 ARIZONA UNITY 7-11 63.6% 4-7 57.1% 0-0 - 4 1 18 2 3 0 1 22
5/28/23 OAKLAND SOLDIERS 5-13 38.5% 2-3 66.7% 12-14 85.7% 4 1 24 6 1 0 2 29
5/28/23 THE SKILL FACTORY 4-9 44.4% 2-4 50.0% 0-0 - 3 3 10 2 1 0 0 23
5/29/23 WHYNOT 3-12 25.0% 2-7 28.6% 7-8 87.5% 4 2 15 3 3 0 2 28
Totals 33-87 37.9% 16-44 36.4% 33-40 82.5% 24 17 115 27 21 0 7 222

Schedule Loading...

powered by Exposure Basketball Events