GEORGIA STARS

EYBL GA

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

63.4

34th

33.5

3rd

12.4

30th

75.1

33rd
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 THE SKILL FACTORY 25-59 42.4% 6-13 46.2% 12-18 66.7% 38 13 68 16 20 3 6 163
4/22/23 TEAM CP3 23-51 45.1% 8-20 40.0% 8-15 53.3% 21 16 62 14 3 2 3 160
4/22/23 NH LIGHTNING 23-63 36.5% 3-19 15.8% 23-31 74.2% 31 8 72 15 17 4 9 171
4/23/23 MOKAN ELITE 23-70 32.9% 5-22 22.7% 13-15 86.7% 42 21 64 18 16 5 12 205
4/28/23 THE FAMILY 19-65 29.2% 5-22 22.7% 5-9 55.6% 39 12 48 11 12 7 5 160
4/29/23 OAKLAND SOLDIERS 21-48 43.8% 6-16 37.5% 5-8 62.5% 29 21 53 11 7 5 4 160
4/29/23 TEAM FINAL 18-48 37.5% 3-16 18.8% 11-13 84.6% 26 9 50 10 9 1 1 159
4/30/23 PAUL GEORGE ELITE 24-57 42.1% 6-15 40.0% 5-13 38.5% 32 15 59 10 9 2 4 158
5/12/23 TEAM MELO 29-68 42.6% 7-27 25.9% 8-13 61.5% 44 10 73 15 9 6 4 157
5/13/23 HOUSTON HOOPS 26-72 36.1% 6-23 26.1% 11-16 68.8% 41 15 69 14 5 4 3 160
5/13/23 PSA CARDINALS 20-55 36.4% 7-25 28.0% 8-11 72.7% 26 12 55 8 9 4 2 158
5/14/23 INDY HEAT 25-53 47.2% 5-16 31.3% 15-23 65.2% 14 13 70 9 4 3 2 160
5/27/23 DRIVE NATION 28-63 44.4% 7-23 30.4% 14-19 73.7% 30 20 77 17 18 4 10 161
5/27/23 TEAM DURANT 24-54 44.4% 1-20 5.0% 14-20 70.0% 26 16 63 16 10 5 5 161
5/28/23 AZ UNITY 28-69 40.6% 3-20 15.0% 10-15 66.7% 40 13 69 7 16 3 6 159
5/28/23 NIGHTRYDAS ELITE 30-71 42.3% 1-13 7.7% 10-19 52.6% 47 9 71 15 9 1 3 157
5/29/23 EXPRESSIONS 22-67 32.8% 3-14 21.4% 14-24 58.3% 43 16 61 9 6 4 5 160
Totals 408-1033 39.5% 82-324 25.3% 186-282 66.0% 569 239 1084 215 179 63 84 2769

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
1 Elijah Duval 23-49 46.9% 3-11 27.3% 14-17 82.4% 18 11 63 9 20 2 6 123
2 Malique Johnson 4-14 28.6% 2-6 33.3% 0-0 - 4 2 10 2 4 0 2 43
3 Jasheem Felton 32-83 38.6% 12-35 34.3% 10-15 66.7% 21 8 86 26 15 0 4 183
4 Travelle Bryson 35-88 39.8% 1-22 4.5% 17-24 70.8% 29 4 88 15 15 0 4 229
5 Ahmad Clark 4-10 40.0% 0-3 0.0% 1-4 25.0% 9 10 9 3 0 1 0 54
5 Braedan Lue 0-2 0.0% 0-1 0.0% 1-2 50.0% 1 1 1 0 0 0 1 5
10 Moses Horne 19-52 36.5% 7-25 28.0% 4-4 100.0% 26 17 49 8 3 0 5 143
11 Jakel Powell 76-179 42.5% 31-85 36.5% 35-45 77.8% 52 40 218 26 26 3 9 425
21 Mal Both 9-15 60.0% 0-1 0.0% 1-2 50.0% 9 4 19 3 3 0 2 42
23 Kenneth Chime 29-59 49.2% 0-3 0.0% 14-32 43.8% 79 23 72 6 4 14 3 188
24 Caleb Wilson 91-235 38.7% 10-57 17.5% 60-89 67.4% 141 42 252 53 40 30 23 483
25 Zion Walker 2-7 28.6% 0-2 0.0% 4-4 100.0% 5 1 8 2 2 0 1 27
30 Derrick Green 0-2 0.0% 0-0 - 0-0 - 3 4 0 0 0 0 0 9
34 Odaine Clahar 4-12 33.3% 2-9 22.2% 0-0 - 13 1 10 2 4 1 0 33
Totals 328-807 40.6% 68-260 26.2% 161-238 67.6% 410 168 885 155 136 51 60 1987
powered by Exposure Basketball Events